Navigation >> Home >> Breed Community Pages >> German Shepherd >> Grand Champion Roll of Honour
German Shepherd Dog
Grand Champion
Roll of Honour

Unauthorised use of photo prohibited
Our Grand Champion Feature Photo (?)
MBIS Grand Champion Kezziah Early Openers
Owned by Kezziah Kennels
Key to profile listing
|
Filter profiles here |
Your search produced (17) Grand Champion profiles.
Page 1 of 1 pages
Start of Australian Grand Champion Listing sorted by Date of Attainment:|
| (19-May-98) | Babanga Little Kahl (Multi BIS Australian Grand Champion) [NSW] (P R York) | |
|
| (13-Sep-00) | Colsheena Rencho "AZ" (Aust Gr Ch) [QLD] (Colin & Shona Greer) | |
|
| (19-May-03) | Kezziah Enchantress 'AZ' (MBIS Grand Champion) [VIC] (Kezziah Kennels) | |
|
| (17-Jun-03) | Shepbrae Our Royal Spark (AZH) (MBIS Grand Champion) [VIC] (Kezziah Kennels) | |
|
| (17-Jul-03) | Kezziah Early Openers (MBIS Grand Champion) [VIC] (Kezziah Kennels) | |
|
| (25-Aug-03) | Bluemax Zylan 'A' 'Z' H-neg H.I.T (Aust GRAND CHAMPION) [QLD] (Robyn Outen-Scott & Angela Brinkworth) | |
|
| (07-Sep-03) | Karham Destinys Child 'A'(4:3) 'Z'(0:0) (Multi BIS Aust Grand Champion) [QLD] (Karham German Shepherds) | |
|
| (*) | (11-Aug-06) | Gipfel Silver Shadow[A][Z][H] (Australian Grand Champion) [VIC] (A.Scarcella) |
|
| (25-Nov-06) | Kezziah Great Big Secret (MBIS GRAND CHAMPION) [VIC] (Kezziah Kennels) | |
|
| (07-Jul-07) | Vonpeta Taykall by Storm A Z Class I Gold Medal & Multi Ex (Grand Ch) [SA] (Jane Pike/Peter Damarell (Vonpeta Knls)) | |
|
| (*) | (20-Feb-08) | Colsheena Untouchable (1/1) (0/0) (MULTI BIS/MULTI RUBIS AUSTRALIAN GRAND CHAMPION) [QLD] (Colin , Shona and Kirsten Greer) |
|
| (25-Mar-08) | Decklan King O The Road (Aust Grand Ch) [VIC] (Decklan Knls) | |
|
| (15-Apr-09) | Fax Prelude to Magic AZ (Aust Grand Ch) [QLD] (Dave & Jenny Morris) | |
|
| (20-Jun-09) | Decklan Osz a Star (Aust Grand Ch) [VIC] (Decklan Knls) | |
|
| (*) | (25-Jul-09) | Sunhaze Korona 'A'(1:1) 'Z'(0:0) BSCL1 EXCELLENT MERIT, Multi EXCELLENT Graded (Multi BIS & Multi RUBIS AUSTRALIAN GRAND CHAMPION) [QLD] (Karham German Shepherds) |
|
| (*) | (17-Oct-09) | Glenbala Wild Grand Finale ET 'A' (1,1) 'Z' (0,0) BSCL 1 Multi Excellent Graded (BIS Aust Grand Champion) [NSW] (G & K Gregory) |
|
| (26-Apr-10) | Vladimir Anarchy A (3-2) Z (0-0) E.T. H.I.C BSCL1 Multi Exc Merit & Multi Exc (MBISS/MRUBISS/MBIS/MRUBIS AUST GR CH) [NSW] (Vladimir German Shepherds) |
Page 1 of 1 pages
* Disclaimer : The above list displays the Grand Champions associated with our members. This list may not include all Grand Champions for this breed in Australia and New Zealand
Return to German Shepherd Dog Community Page
All content copyright Dogz Online Pty Ltd © 2012
Privacy Policy | Web Site Terms and Conditions


