Navigation >> Home >> Breed Community Pages >> Weimaraner >> Grand Champion Roll of Honour
Weimaraner
Grand Champion
Roll of Honour

Unauthorised use of photo prohibited
Our Grand Champion Feature Photo (?)
BISS Aust Grand Ch Griswold Divine Miss M
Owned by Louise Biczo
Key to profile listing
|
Filter profiles here |
Your search produced (42) Grand Champion profiles.
Page 1 of 1 pages
Start of Australian Grand Champion Listing sorted by Date of Attainment:|
| (*) | (01-Jan-98) | Colsidex Grauhund Just Jeans (Imp. U.S.A.) (Multi BIS Multi BISS Amer & Aust Grand Ch) [VIC] (Grauhund Kennels) |
| (01-Jan-98) | Clayco Boston Celtic (Australian Grand Champion) [NSW] (Debbie Meagher) | ||
|
| (31-Jan-98) | Aceweis Lazer Beam (MBIS MBISS Australian Grand Champion) [SA] (Aceweis Kennels) | |
|
| (20-Jul-98) | Grauhund Nite Moves (AI) (Aust. Gr. Ch.) [VIC] (Grauhund Kennels) | |
|
| (26-Aug-98) | Divani Rumour Has It T.D. (Aust Grand Ch) [SA] (L & C Richter) | |
|
| (17-Jun-99) | Somerford Charlies Angel (Aust Gr Ch) [QLD] (Carol Thompson) | |
|
| (15-Sep-99) | Kadma Red Hot Rumours (Muti BIS Australian Grand Champion) [QLD] (Mrs Carol Thompson) | |
|
| (12-Mar-02) | Clayco Just for Knicks (Aust Gr Ch) [NSW] (Sue Norbury) | |
|
| (*) | (18-Apr-03) | Divani Just A Dash (MBIS, MBISS Gr Ch) [NSW] (Kellett, Horner & Speck) |
| (24-Feb-04) | Talfryn Sea Spirit (Aust Grand Ch) [TAS] (Michael & Sandra Evans) | ||
| (01-Apr-04) | Divani Kabaret (Ch) [NSW] (D Horner & V Speck) | ||
|
| (06-Apr-04) | Happylea Ghost Rider - (LH) (Aust Grand Ch) [NSW] (Deborah Neumann) | |
|
| (*) | (15-Aug-04) | Waldwiese Ndoubt About It TD.TDX (LHC) (Grand Ch , Dual Ch (T)) [SA] (Lois & Claire Richter) |
|
| (04-Oct-04) | Feldjaeger Glitzn Glamor ET (MBIS/BISS Australian Grand Champion) [QLD] (Judy & Tony Glover) | |
|
| (02-Nov-04) | Griswold Divine Miss M (BISS Aust Grand Ch) [NSW] (Louise Biczo) | |
|
| (01-Mar-05) | Waldwiese Legend Has It TD TDX (Grand Ch , Dual Ch (T)) [SA] (Lois & Claire Richter) | |
|
| (*) | (10-Jul-05) | Greysouthen Kings Legend ET 'V' QC (LHC) (MBIS/Aust Grand Ch) [NSW] (Peter King) |
|
| (10-Jul-05) | Sinaway Quest For Gold (Aust. Grd Ch) [NSW] (R & M Johnson & J & C Hill) | |
|
| (31-Aug-05) | Grausturm Clever Misty ET TDX (Gr Champ/ Dual Champ ) [VIC] (Annie Haverkamp, Kevin Hill) | |
|
| (19-Mar-06) | Greyhope King O The Mtn TD ET (Aust Grd Ch) [NSW] (Lisa Hope) | |
|
| (19-Mar-06) | Greyhope King O The Mtn TD ET (Aust Gr Ch) [NSW] (Lisa Hope) | |
|
| (29-Aug-06) | Ashlaren James Cagney (AUST GRAND CH) [WA] (Maureen & Robert Wilkinson (Stolzjager)) | |
|
| (01-Apr-07) | Waldwiese Penthouse Pet CCD, CD (Aust Grand Ch) [SA] (Jessie Hughes /P & L Daly) | |
|
| (19-Jun-07) | Happylea Princess Leya (LH) (Aust Grand Ch) [NSW] (Happylea Kennels) | |
|
| (18-Sep-07) | Kadma Justa Pincho Sage (BIS/BISS Australian Grand Champion) [QLD] (Carol Thompson) | |
|
| (*) | (14-Oct-07) | Feldjaeger Klassic Image (BIS Australian Grand Champion) [QLD] (Judy & Tony Glover) |
|
| (30-Oct-07) | Kadma Angel Dust (Mulit BISS Australian Grand Champion) [QLD] (Carol Thompson) | |
|
| (30-Oct-07) | Kadma Almost An Angel (BIS Australian Grand Champion) [QLD] (Carol Thompson) | |
|
| (*) | (03-Nov-07) | Aceweis Soul Sensation (Multi BIS / RUBISS Australian Grand Champion) [SA] (Aceweis Kennels and M. Smith) |
|
| (*) | (09-Nov-07) | Bromhund High Fidelity (MBISS Aust Grand Ch) [VIC] (JE, RA & SM Mayhew) |
|
| (*) | (10-Nov-07) | Nani's Sovereign Cross Check JH TD (Imp USA) (Multi BIS, BISS Amer & Aust Gr Ch) [VIC] (Grauhund Kennels) |
|
| (*) | (26-Jan-08) | Amarige Worknclass Man (BIS/BISS Grand Ch) [NSW] (R & S Norbury) |
|
| (*) | (27-Jul-08) | Endlich Lugar zum Feldjaeger (LH) (Imp USA) (Australian GRAND Champion) [QLD] (Judy Glover) |
|
| (30-Jul-08) | Feldjaeger Moon Glitter (Aust Grand Ch) [QLD] (Amanda Williamson) | |
|
| (*) | (21-Aug-08) | Happylea Kings Silver (LH) (Aust Grand Ch) [NSW] (Dale Elliott & Deborah Neumann) |
|
| (20-Sep-08) | Bromhund Unique Trudi (Aust Grand Ch) [ACT] (Greywei Kennels) | |
|
| (*) | (22-Nov-08) | Graytsky's Smokin' in Havana (Imp USA) (MBIS/MBISS Am/Can/Aust Gr Ch) [TAS] (Leased by Ghostwind Kennels) |
|
| (*) | (14-Jun-09) | Bromhund Free N Ezy (MBIS/MBIG Aust Grand Ch) [QLD] (Lynelle Smith) |
|
| (02-Apr-10) | Greyhope Repeat After Me (Multi RUBISS Aust Gr Ch) [NSW] (Lisa Hope) | |
|
| (20-Jun-10) | Waldwiese Vue From ThTop TD (BIS/BISS AUST GRAND CH) [SA] (L & C Richter- Waldwiese Knls) |
Start of New Zealand Grand Champion Listing sorted by Date of Attainment:
|
| (28-Sep-97) | Carnmellis Nifty Nina (NZ Grand Ch) [NZ] (Pip Simmons) | |
|
| (*) | (14-Feb-10) | Weissenberg Mac The Knife A.I. (MBIS MBISS NZ Grand & Aus Ch) [NZ] (Kathy White) |
Page 1 of 1 pages
* Disclaimer : The above list displays the Grand Champions associated with our members. This list may not include all Grand Champions for this breed in Australia and New Zealand
Return to Weimaraner Community Page
All content copyright Dogz Online Pty Ltd © 2010
Privacy Policy | Web Site Terms and Conditions

