Navigation >> Home >> Breed Community Pages >> German Shepherd >> Champions from the Past
German Shepherd Dog
Past Champions

Unauthorised use of photo prohibited
Our Past Champion Feature Photo (?)
Bronacre Hidden Agenda B.S. Class 1. 'A' 'Z' Excellent.
Owned by Edwina Neale & Norma Meaney
Key to profile listing
|
Filter profiles here |
Your search produced (128) Past Champion profiles.
Page 1 of 1 pages
Start of Past Champions Listing sorted by Date of Birth:
|
| (11-Apr-73) | Ambala Yasmin CDX (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (28-Aug-74) | Tandina Mollie (Ch) [SA] (H. Garvican) |
|
| (01-Aug-76) | Elbasco Niobe (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (05-Sep-77) | Elbasco Felicia (Aust Champion) [NSW] (Elbasco/Kent) |
|
| (22-Jul-78) | Elbasco Mardi (Aust Champion) [NSW] (Elbasco/Kent) |
|
| (22-Jul-78) | Elbasco Mica BSCLII VGS (Aust Champion) [NSW] (McLaughlin) |
|
| (12-Nov-80) | Karlrach Kentucky Lad A(nn) BSCL1, Multi Excellent Graded (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (03-Dec-80) | Vinberg Iced Kiwi C.D. A (Ch) [NSW] (Frances McAdam) |
|
| (01-Dec-81) | Britstar Omegas B.S.Cl.1 (bva) (Ch.) [VIC] (Britstar & Mazurka Kennels) |
|
| (01-Jul-82) | Elbasco Kate CD BSCL1, Multi Excellent Graded (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (13-Sep-82) | Wiesenland Devotion[A] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (31-Oct-82) | Wiesenland Ice Cologne[A] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (08-Sep-84) | Britstar Devine Light B.S.Cl.1 A-Z Excel.Select (Ch) [VIC] (Amanda Scrivens) |
|
| (29-Aug-86) | Ortonview Checkmate (Aust Champion) [NSW] (Caryl Garvey) |
|
| (18-Sep-86) | Abhaben Noah UD TDX (AOC) [QLD] (Warren Doyle) |
|
| (03-Dec-86) | Durnstein Kiwi's Dare E.T. A Z (*VA Ch) [NSW] (Frances McAdam) |
|
| (27-Dec-86) | Britstar Xotic B.S.Cl.1 A-Z (Ch.) [VIC] (Paul Thompson) |
|
| (04-May-87) | Gipfel Black Rose[A] (A/Ch:) [VIC] (Anthony Scarcella) |
|
| (30-Sep-87) | Keevale Olga (Aust Champion) [NSW] (Freevale German Shepherds) |
|
| (26-Oct-87) | Outenhof Fiery Fox BSCL 1 'A' (Aust Ch) [QLD] (Robyn Outen-Scott) |
|
| (24-Mar-88) | Astasia Donna UD [QLD] (Warren Doyle) |
|
| (14-Jun-88) | Iniff Tapestry 'A' 0/1 'Z' 0/0 CD (Aust. Ch.) [VIC] (Ron & Jenny Orchard) |
|
| (29-Aug-88) | Cassvale Living Legend (Aust Ch ) [NSW] (Freevale) |
|
| (02-Sep-88) | Babanga Little Kahl (Multi BIS Australian Grand Champion) [NSW] (P R York) |
|
| (05-Jul-89) | Kardin Chats Champion AZ BSCL.1 Excellent Select (Aust CH.) [VIC] (Brett Newman) |
|
| (17-Dec-89) | Gipfel Devil's Advocate[A][H] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (07-Apr-91) | Outenhof Azar BSCL 2 'A'Z' (Aust Ch) [QLD] (Robyn Outen-Scott) |
|
| (19-Oct-91) | Andsworth Dramatic Art (Aust Ch) [NSW] (Carolyn Becker) |
|
| (26-Apr-92) | Freevale Enchantment (Aust Champion) [NSW] (Freevale German Shepherds) |
|
| (01-Aug-92) | Delaforce Alvarado A Z BSCL:1 Multi Excellent (Australian Champion *) [SA] (Delaforce Kennels - Ian & Marilyn Cooke) |
|
| (01-Aug-92) | Delaforce Alliance A Z H-Neg BSCL:1 (Australian Champion *) [SA] (Mrs R. Balneaves/Handler Mr Ian Cooke) |
|
| (11-Sep-92) | Hasenway Wild Knight E.T. 'A' 'Z' H-Neg. Excellent Select. (Seiger. CH) [VIC] (Bronacre Kennels) |
|
| (27-Sep-92) | Wiesenland Xenda [A] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (24-Aug-93) | Gipfel Savek[A][Z] (AUSTRALIAN CHAMPION) [VIC] (A.Scarcella) |
|
| (04-Sep-93) | Wiesenland Zenda[A] (A/Ch:) [VIC] (Wendy D'Sylva -Silverbrook Knls) |
|
| (11-Mar-94) | Kelinpark Terminator CDX TD 'A''Z' BSCl1 (Aust Ch) [NSW] (Lyn Gregor) |
|
| (24-Sep-94) | Freevale Lady Boss (Grand Ch ) [NSW] (Freevale) |
|
| (25-Sep-94) | Bronzehund Chameleon AZ 'Excellent Select' (Aust. Ch.) [VIC] (Ian Urie) |
|
| (04-Dec-94) | Silverbrook Silver Lace[A][Z] (A/Ch:) [VIC] (Anthony Scarcella/Dianne Gunn-Scarcella) |
|
| (04-Dec-94) | Silverbrook Silvawraith[A][Z][H] (A/Ch) [VIC] (Dianne Gunn-Scarcella) |
|
| (12-Jun-95) | Astasia Carson UD ET PT 'A''Z' BSCl. 1, H-Neg, Multi Exc. (Ch & O Ch) [QLD] (Warren Doyle) |
|
| (26-Nov-95) | Colsheena Rednytro "AZ" (Ch) [QLD] (Colin & Shona Greer) |
|
| (26-Nov-95) | Colsheena Rencho "AZ" (Aust Gr Ch) [QLD] (Colin & Shona Greer) |
| (05-Dec-95) | Kingland Intrigue (Aust Ch) [NSW] (Lorraine King) | |
|
| (23-Dec-95) | Sunhaze Taylor Made 'A'Z' BS CL 1 Excellent Merit (*Aust CH) [NSW] (Sunhaze German Shepherds) |
|
| (21-Jan-96) | Vladimir Kascha A Z BSCL1 Multi Exc Merit - Multi Exc [NSW] (Vladimir German Shepherds) |
|
| (16-Mar-96) | Karlrach Avant Garde AZ Cl 1 [NSW] (Lawine Kennels - P & D Smith) |
|
| (18-Jul-96) | Glenbala Wild Witch 'A' 'Z' BSCL 1 Excellent Select (* Aust Champion) [NSW] (G & K Gregory) |
|
| (09-Aug-96) | Wiesenland Iced Mosaic[A][Z] Exc. Cl. 11 (A/Ch) [VIC] (Felipe Serra-Esteva) |
|
| (09-Aug-96) | Wiesenland Iced Mahogany (A/Ch) [VIC] (Dianne Gunn-Scarcella) |
|
| (28-Aug-96) | Freevale Magnum Force (AUST GRAND CHAMPION) [NSW] (Caryl Morris/Dr R Zammit) |
|
| (28-Aug-96) | Freevale Task Force (Aust Ch ) [NSW] (D Dury) |
|
| (11-Feb-97) | Dezignerz Hidden Agenda (AUST CHAMPION) [NSW] (M & C Morris) |
|
| (12-Jun-97) | Gipfel Golden Destiny[A][Z] (A/Ch:) [VIC] (A. Scarcella) |
| (13-Aug-97) | Nanmahar Black Pepper A Z (Aust.Ch.) [QLD] (Nancy Hardie) | |
|
| (23-Sep-97) | Shepbrae Our Royal Spark (AZH) (MBIS Grand Champion) [VIC] (Kezziah Kennels) |
|
| (07-Oct-97) | Arristar Echo Beach 'A,Z' CD (Excellent Merit) (Aust Ch) [VIC] (Ian & Julie Urie) |
|
| (21-Dec-97) | Outenhof Free N Ezy 'Z' (Aust Ch) [QLD] (Robyn Outen-Scott) |
|
| (23-Dec-97) | Sunhaze Made to Conquer A(0,0) Z(0,0) BS CL 1 Excellent (Aust Champion *) [NSW] (Garth and Rachael Brennan) |
|
| (04-Jan-98) | Bluebell von Arminius (Imp GMY) (Aust Ch. Excellent Select) [WA] (B & V Knight & C Baker) |
|
| (27-Feb-98) | Pendragan Sorcerer (IID Germany) 'A' 'Z' BSCL 1 Excellent (BIS * Aust Ch) [NSW] (G & K Gregory, S O'Rourke & K Hedberg) |
|
| (28-Feb-98) | Astasia Starr UDX AD JD TD HSAs BH ET 'A''Z' BSCl. 1 (O.Ch) [QLD] (Mandy Doyle) |
|
| (04-Mar-98) | Astasia Tiffany 'A' 'Z' BSCL 1 Multi Excellent (Aust Ch) [QLD] (Debbie O'Keefe) |
|
| (22-Mar-98) | Karraine Calaisglow'AZ'CD.,AD.,JD (Ch.) [QLD] (Mrs. Irene Fitzgerald) |
|
| (30-Apr-98) | Schneeberg Willow Wind A(2:3) Z(0:0) BSCL1 Ex [NSW] (John Widejko) |
|
| (05-Jul-98) | Bluemax Zylan 'A' 'Z' H-neg H.I.T (Aust GRAND CHAMPION) [QLD] (Robyn Outen-Scott & Angela Brinkworth) |
|
| (06-Sep-98) | Karham Claimin Fame 'A''Z' (Multi BIS/RUBIS Aust Ch) [QLD] (Karham German Shepherds) |
|
| (08-Oct-98) | Masterton Leica Legend 'A' (2,1) 'Z' (0,0) H-neg BSCL.1 (Aust. Champion) [QLD] (Irene Hayton) |
|
| (12-Dec-98) | Sterbach Montana 'A 3/3 Z 0/0' (Aust.Ch.) [NSW] (Bonshannon Kennels) |
|
| (20-Jan-99) | Redhaus Haze A Z ET (Aust Ch QLCA F CH) [QLD] (Richard Clarke) |
|
| (25-Jan-99) | Colsheena Stormy Dreams "AZ" BSCL II (CH) [QLD] (Colin & Shona Greer) |
|
| (07-Mar-99) | Hagenstolz Whata Cad A'Z CDX, AD, ET, JD (Ch.) [QLD] (Bruce Fitzgerald) |
|
| (21-Sep-99) | Sheprose Hollyanne (AUST CHAMPION) [SA] (Beryl Owen) |
|
| (30-Sep-99) | Astasia Enco 'A' 'Z' BSC 1,H- neg, Multi Ex (Aust Ch & Obed Ch) [QLD] (R. Masterman) |
|
| (30-Sep-99) | Astasia Enya CDX ET HT 'A''Z' BSCl. 1, Multi Exc. (Aust Ch) [QLD] (Warren Doyle) |
|
| (16-Nov-99) | Bronzehund Ragamuffin 'A,Z' BS Cl.1 (Aust Ch) [SA] (Dale Halling & Ian Urie) |
|
| (16-Nov-99) | Bronzehund Ragamuffin AZ (Australian Champion, Endurance) [SA] (D Halling & I Urie) |
|
| (18-Dec-99) | Adelora Remy (Aust Ch) [WA] (Bruce & Vicki Knight & Candy Baker) |
|
| (20-Dec-99) | Chamshep Cyndy ET (Aust CH) [QLD] (Kerry McNamara) |
|
| (16-Mar-00) | Bruvic Anuschka (Aust Ch) [WA] (B & V Knight & C Baker) |
|
| (24-Mar-00) | Siobahn Nadja A Z Cl1 [NSW] (Lawine Kennels) |
|
| (26-Apr-00) | Dezignerz Force Majeure (AUST CHAMPION) [NSW] (M & C Morris) |
|
| (09-Nov-00) | Vladimir Olymp Brook BSCL1 A (3-2) Z (0-0) Multi Exc [NSW] (Vladimir German Shepherds) |
|
| (24-Nov-00) | Spellbinda Indigo 'A' 'Z' Excellent [VIC] (Bronacre Kennels) |
|
| (30-Dec-00) | Scherzar Empress Daina (A/CH) [VIC] (Dianne Gunn-Scarcella/Jenny Judson) |
|
| (26-Jul-01) | Karraine Daring Quest AZ BSCL1 Multi Exc, Exc1 (Aust Ch) [NSW] (Karraine and Kadama Kennels) |
|
| (10-Aug-01) | Colsheena Tawrrific (Ch) [QLD] (Colin & Shona Greer) |
|
| (04-Dec-01) | Bronacre Eliminator E.T. B.S. Class 1. 'A' 'Z' H- Neg. Excellent [VIC] (Bronacre Kennels) |
|
| (22-Jan-02) | Masterton Danntes Peak 'A' 'Z' H-neg BSCL.1 (Aust Champion) [QLD] (Irene Hayton) |
|
| (05-Dec-02) | Bronacre Summer Sun B.S. Class 1. 'A' 'Z' Excellent [VIC] (Norma Meaney and Edwina Neale) |
|
| (05-Dec-02) | Macklin Satan Pearl A Z ET [QLD] (Richard Clarke) |
|
| (15-Dec-02) | Delaforce Hocus Pocus UDX ET Multi Ex OB 2008 Obedience Silver Medal GSDCA (Obedience Champion) [SA] (Mr Fred Lumsden) |
|
| (14-Mar-03) | Schneeberg Old Crow A(1:4) Z(0:0) BSCL1 (MULTI BIS AUSTRALIAN CHAMPION) [NSW] (J,J,A & H Widejko - Schneeberg) |
|
| (12-May-03) | Kayrossi Bond 'JAMES' Bond 'A' 'Z' Bscl 1 (CH) [QLD] (Mr A Taylor) |
|
| (01-Jul-03) | Freevale Under Wraps (Aust Champion) [NSW] (C & M Morris Dr R Zammit) |
|
| (05-Nov-03) | Iccara Undercover Agent A Z BSCL1 Exc Merit (08 WA Seiger) [NSW] (S & L Woollard) |
|
| (23-Nov-03) | Schneeberg Pure Talent A(0:3) Z(0:0) BSCL1 (AUSTRALIAN CHAMPION) [NSW] (J,J,A & H Widejko) |
|
| (23-Nov-03) | Schneeberg Pure Charm A(3:5) Z(0:0) BSCL1 Multi EX (MULTI BIS & RUBIS AUSTRALIAN CHAMPION) [NSW] (J,J,A & H Widejko - Schneeberg) |
|
| (12-Dec-03) | Drepesh Lime N Tango A(3:1) Z(0:0) BSCL 1 (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (15-Dec-03) | Lawine Warlock A (2-3) Z (0-0) [NSW] (Sharon & Greg Murfitt) |
|
| (04-Apr-04) | Stunadel Victor (Aust. Ch.) [NSW] (M. & C. Theris) |
|
| (24-Jul-04) | Debbar Fire Cracker AZ BSCL2 (Aust Ch) [QLD] (D O'Keefe) |
|
| (24-Jul-04) | Debbar Fire Cracker 'A''Z' (Aust Ch.) [QLD] (Mr B & Mrs D. OKeefe) |
|
| (02-Aug-04) | Outenhof LegendInThMakin 'A'(2/4) 'Z'(0/0) HT (AUST CH) [QLD] (Mrs Robyn Outen-Scott) |
|
| (31-Aug-04) | Kadama Color Of Magick (Aust Ch) [NSW] (D & A Aldridge) |
|
| (06-Oct-04) | Bronacre Roll The Dice 'A' 'Z' [VIC] (John Carter & Jeanette Wolk) |
|
| (02-Nov-04) | Freevale Envious Eyes AZ (Aust Champion) [NSW] (M&C Morris) |
|
| (03-Jan-05) | Lawine Ava A (2-2) Z (0-0) [NSW] (Lawine Kennels Peter & Denise Smith) |
|
| (08-Apr-05) | Heiko Bone Head (Aust CH) [QLD] (Richard Clarke & Kerry McNamara) |
|
| (28-Sep-05) | Lawine Full Throttle A (1-2) Z (0-0) BS CL 1 [NSW] (Lawine Kennels PR & DJ Smith) |
|
| (01-Jan-06) | Karlrach Wyoming Belle 'A' normal (Aust. Ch.) [VIC] (Ron & Jenny Orchard) |
|
| (14-Feb-06) | Chamshep Nordic Tiger [QLD] (Richard Clarke & Kerry McNamara) |
|
| (17-Jun-06) | Chamshep On A Mission [QLD] (Kerry McNamara) |
|
| (11-Jul-06) | Bronacre Hidden Agenda B.S. Class 1. 'A' 'Z' Excellent. [VIC] (Edwina Neale & Norma Meaney) |
|
| (23-Sep-06) | Kayrossi Itza Deavil 'A' 0-0 'Z' 0-0 Bscl 1 (Aust Ch) [QLD] (Kayrossi) |
|
| (06-Dec-06) | Arkku Birkita AZ BSCl1 Excellent graded [NSW] (Garry Connolly & Nadine McDonald) |
|
| (04-May-07) | Lawine Zasko BSCL 1 A 1-1 Z 0-0 [QLD] (A & V Smith) |
| (28-May-07) | Darkana Demi AZ (Ch) [SA] (H. Garvican/ R. & D. Evans) | |
|
| (06-Jul-07) | Karham Midnight Fantasy [QLD] (Karham German Shepherds) |
|
| (03-Oct-07) | Vladimir Chicka Wah Wah [NSW] (Iris Selby) |
|
| (01-Jan-08) | Bronzehund Fire Dancer (Singapore Ch) [VIC] (Billy Au (Singapore)) |
|
| (11-Apr-08) | Rubysway super supreme (Aust Ch) [WA] (Gail And Danielle) |
| (01-Jan-09) | Kulglen Orlagh Az Bs Cl 1 (CH) [QLD] (G Hickey) | |
| (01-Jan-09) | Kulglen Largo (CH) [QLD] (G. Hickey) | |
| (01-Jan-09) | Kulglen Jessamy Az Bs Cl 1 (CH) [QLD] (G. Hickey) | |
|
| (03-Sep-09) | Lawine Gina A Z [NSW] (Lawine German Shepherds (PR & DJ Smith)) |
|
| (09-Dec-09) | Wolfonyx Werthers Cream Candy [QLD] (R Clarke & K McNamara) |
|
| (01-Jan-10) | DerIngolsta Kobbra (CH) [NZ] (J Eyles) |
Page 1 of 1 pages
Return to German Shepherd Dog Community Page
All content copyright Dogz Online Pty Ltd © 2012
Privacy Policy | Web Site Terms and Conditions


