Navigation >> Home >> Breed Community Pages >> Staffordshire Bull Terrier >> Champions from the Past
Staffordshire Bull Terrier
Past Champions

Unauthorised use of photo prohibited
Our Past Champion Feature Photo (?)
Aust Ch Shandiman Popeye
Owned by Miss K J Fitzgerald
Key to profile listing
|
Filter profiles here |
Your search produced (145) Past Champion profiles.
Page 1 of 1 pages
Start of Past Champions Listing sorted by Date of Birth:
|
| (02-Nov-78) | Alenaval Mighty Mac (Ch) [QLD] (Anne & Colin Costelloe) |
|
| (28-Sep-80) | Waurstafford Jasper CD (Aust Ch) [SA] (Jo Hartnett) |
|
| (27-Jan-87) | Hartlow Jasper Two CD (Aust Ch) [SA] (Jo Hartnett) |
|
| (21-May-87) | Borstaff Suzy Steamroller (AUS CH) [VIC] (K Marsh) |
|
| (09-Jul-87) | Boldhart Prisy Prunela (Ch) [VIC] (A Baxter) |
|
| (01-Jan-89) | Boldhart Bobby Dazzler (Australian Champion) [VIC] (A Baxter) |
|
| (28-Mar-89) | Sparpartner Lord Oden (Ch) [QLD] (Warree Staffords) |
|
| (29-Dec-89) | Anvilhart Cloudy Mist (Aust Ch) [SA] (Jo Hartnett) |
|
| (01-Jan-90) | Warree Allandale Prince (Ch) [QLD] (Robin Spirenberg) |
|
| (01-Jan-90) | Warree Dark Krystal (CH) [QLD] (Mick Steele) |
|
| (01-Jan-90) | Warree Miss Tuskervanna (CH) [QLD] (G. Todd) |
|
| (23-Jan-90) | Powerhead Here He Comes (Aust Ch) [SA] (Jo Hartnett) |
|
| (28-Jun-90) | Anvilhart Midnite Rambla (Aust Ch) [SA] (Jo Hartnett) |
|
| (01-Jan-91) | Georgdypride Keel Man CD (Aust Ch) [ACT] (Vanstaff Kennels) |
|
| (01-Jan-91) | Warree Rebel Rowser (Aust.Ch.) [WA] (Rob Waterhouse) |
|
| (01-Jan-91) | Reference Point (Imp UK) (Aust CH) [TAS] (Bustabones Knls) |
|
| (06-Jan-91) | Bustabones Widowmaker (Aust CH) [TAS] (Bustabones Knls) |
|
| (26-Sep-91) | Tonohart China Doll (Grand Champion) [VIC] (Mrs F Jolly) |
|
| (15-Oct-91) | Boldhart Booker Bates (Grand Ch) [VIC] (A Baxter) |
|
| (15-Oct-91) | Boldhart Frivolous Fran (Aust Champion) [VIC] (Sevilara Kennels) |
|
| (26-Jan-92) | Hartlow Upnatem Gal (Aust Ch) [SA] (Jo Hartnett) |
|
| (16-Apr-92) | Nanjak Im a Charmer (Aust Champion) [VIC] (Sevilara Kennels) |
|
| (24-May-92) | AUS CH Hadjibah Hanky Panky [VIC] (Mrs B marsh) |
|
| (29-May-92) | Arlian Stealing Glances (Aust Ch.) [VIC] (Arlian) |
|
| (25-Aug-92) | Spaceline Here She Comes (Aust Ch) [SA] (Jo Hartnett) |
|
| (20-Oct-92) | Challenger Apocalypse (Ch) [NZ] (M & C Anderson) |
|
| (05-Dec-92) | Boldhart Hannibl Hardcase (Australian Champion) [VIC] (Sevilara Kennels) |
|
| (07-Dec-92) | Boldhart Bookies Babe (Ch) [VIC] (A Baxter) |
|
| (06-Jan-93) | Stonedale Sugar N Spice (AUST GRAND CH) [QLD] (L K Kelly) |
|
| (07-Feb-93) | Warree Red Wallace (Aust.Ch.) [QLD] (Mark Bootle) |
|
| (16-May-93) | Jingoistic Raunchy Lass (Ch) [NSW] (Tracy & Wayne Murphy) |
|
| (27-Jul-93) | Moonacre Over The Moon (AUS CH) [VIC] (Miss K Marsh) |
|
| (20-Aug-93) | Brassnuks Holy Moly ( 20.08.1993 - 31.01.2009 ) (Aust Ch) [TAS] (Tania Snare & Dion Smith) |
|
| (26-Aug-93) | Tykabul Heard The News (Ch) [NSW] (Joy Austin-Cleary) |
|
| (30-Sep-93) | Costalot Woden Barneyson (GRAND CHAMPION) [QLD] (Raymond Royston) |
|
| (15-Nov-93) | Bustabones Hugh Jelly (GRCH) [TAS] (Bustabones Knls) |
|
| (04-Apr-94) | Boldhart Francies Fancy (Ch) [VIC] (A Baxter) |
|
| (29-Jun-94) | Hadjibah High Voltage ~L2-Hga & HC Clear~ (RUBIS Aust CH) [VIC] (Powerpaws SBT) |
|
| (04-Jul-94) | Evastaff White Wizard (Aust Ch) [NSW] (J & J Hockey) |
|
| (27-Jul-94) | Ourgang Truly Madly Deeply [NSW] (Annabel Wolf) |
|
| (04-Sep-94) | Rebelstaff Bonny Parker (Aust Ch) [ACT] (Vanstaff Kennels) |
|
| (05-Sep-94) | Bolhart Penelope Pitstop (Aust Champion) [VIC] (Sevilara Kennels) |
|
| (05-Sep-94) | Boldhart Hugo Who (Ch) [VIC] (A Baxter) |
|
| (15-Dec-94) | Bajed Golden Dream (Aust Ch) [QLD] (J & N Dawes) |
|
| (24-Jul-95) | Seinara Black Knight (Aust Ch) [ACT] (Kurt Birkeland) |
|
| (15-Sep-95) | Truhart Black Night (Ch) [VIC] (Truhart Kennels) |
|
| (07-Nov-95) | Widestride War Dance ( L2 HGA and HC Clear ) (AUST CH) [SA] (G & S.P.Swalling) |
|
| (18-Dec-95) | Boldhart Tabatha Twitchit (Ch) [VIC] (A Baxter) |
|
| (14-Feb-96) | Cherabah Sugar Maud (Aust Ch) [NSW] (Shane Gardner & Karen Martin) |
|
| (17-Feb-96) | Vanstaff Iron Maiden (Aust Ch) [ACT] (Vanstaff kennels) |
|
| (17-Mar-96) | Vanstaff Sand Piper (Aust Ch) [ACT] (Danny Poelstra (Awstruck)) |
|
| (27-Mar-96) | Sevilara Rebel Rouser (Australian Champion) [VIC] (Sevilara Kennels) |
|
| (19-Apr-96) | Arlian Duzshebyte (Aust Ch.) [VIC] (Ian & Arlene Peggie) |
|
| (08-May-96) | Bustabones The Studmuffn (Aust CH) [TAS] (Bustabones Knls) |
| (25-May-96) | Tonohart Special Brew (Australian Champion) [VIC] (Mrs F Jolly) | |
|
| (01-Jun-96) | Bajed Kirsh (Aust Ch) [QLD] (J & N Dawes) |
|
| (12-Aug-96) | Kismyres Izzy Dreamin L2-HGA & HC Clear (Aust Grand Ch) [SA] (Tania Huitema) |
|
| (14-Nov-96) | Taroby Unrivaled (CH) [NSW] (Karen Osborne) |
|
| (01-Dec-96) | Ourgang Truly Unruly (Ch) [NSW] (David & Louise. Tattersall) |
|
| (01-Dec-96) | Ourgang Hell For Leather - L2 HGA & HC Clear (Grand Ch) [NSW] (Annabel Wolf) |
|
| (02-May-97) | Altisette Imposing Bull (Multiple BIS Australian Champion) [QLD] (Altisette Staffords) |
|
| (11-May-97) | Truhart Cosmic Warrior (Grand Champion) [VIC] (Finola and Jessica Jolly) |
|
| (29-Jun-97) | Bajed Pitstop (Aust Ch) [QLD] (J & N Dawes) |
|
| (24-Jul-97) | AUS GR CH Neworder Atomic Electric [VIC] (Miss K Marsh) |
|
| (07-Aug-97) | Borolo I Reckon (Aust Ch) [QLD] (Borolo) |
|
| (25-Sep-97) | Warree Slick Chick (CH) [QLD] (Bootle) |
|
| (17-Feb-98) | Ganglands Riverdance (Ch) [ACT] (Jamelkur SBT's) |
|
| (05-May-98) | Ultimatstaff Alaska Gold (Aust Ch) [NT] (Lyndall Hopgood) |
|
| (06-May-98) | Ultimatstaff Tonkar Tuff (Aust Ch) [NT] (Lyndall Hopgood) |
|
| (17-Jun-98) | Staffstruck Malibudreams (Aust Ch) [NSW] (Shane Gardner & Karen Martin) |
|
| (11-Sep-98) | Havastaff Stella Sedgely (Ch) [NSW] (Neil & Sharon Brooks) |
|
| (30-Nov-98) | Powerpaws Ice Carving ~L2-Hga & HC Clear~ (Aust CH) [VIC] (Powerpaws SBT) |
|
| (29-Jan-99) | Pennyflower Kiara (Ch) [WA] (Anita Murray) |
|
| (04-Mar-99) | Belleden Red Warrior L2-HGA & HC CLEAR (Australian Grand Champion) [QLD] (Belleden) |
|
| (01-May-99) | Roughstock Let Em Talk (Aust Champion) [NSW] (Jean & John Hockey) |
|
| (23-Jul-99) | Powerpaws The Heat is On ~L2-Hga & HC Clear~ (Aust CH) [VIC] (Ms D Carthew) |
|
| (29-Sep-99) | Highboure Vintage Crop ~ L2 HGA & HC CLEAR (Aust Ch) [NSW] (C A & J Frazer) |
|
| (05-Nov-99) | Battlestar Kosmic Storm (Aust Ch) [WA] (Vicki White) |
|
| (25-Nov-99) | Kumbari Onemoretime [QLD] (Annetta Bainbridge) |
|
| (07-Jan-00) | Brassnuks Hissy Fit (aust champion) [NSW] (B Davis) |
|
| (23-Jan-00) | Jenrara Black Mail (Gr Ch ) [VIC] (Katrina & Barbara Marsh) |
|
| (23-Mar-00) | Bustabones Wots Ya Point L2-HGA & HC Clear / DNA profiled (Multi BIS Grand Champion) [TAS] (Bustabones Knls) |
|
| (23-Mar-00) | Bustabones Howard Ulikit HC Clear (Grand Champion) [TAS] (Bustabones Knls) |
|
| (07-Apr-00) | Boydstaff Raging Bull (Aust Ch) [NSW] (Kim Sammut) |
|
| (09-Apr-00) | Kumbari Hi Hopes (Aust. Ch.) [QLD] (Annetta Bainbridge) |
|
| (04-Jun-00) | Vanstaff Iron Lass 3rd Litter (Aust Ch) [ACT] (Late Roy Hancock, Majura Kennels) |
|
| (09-Jun-00) | Beaurite Deadly Sweet (Aust CH) [QLD] (Craig Drury) |
|
| (31-Jul-00) | Tussler Lady Athena (Aust Ch) [NSW] (Tussler kennels) |
|
| (05-Sep-00) | Hapustaff Black Magic CDX AD JD (Aust Ch) [QLD] (Paula Hill) |
|
| (27-Sep-00) | Kumbari Hyly Specalizd [QLD] (Scott Douglas) |
|
| (14-Oct-00) | Warpitt Estranged (Ch) [NSW] (Tracy & Wayne Murphy) |
|
| (30-Oct-00) | Jamelkur All Revd Up (Ch) [ACT] (Jamelkur SBT's) |
|
| (07-Nov-00) | Ebonrouge Sabotage (Aust Ch) [QLD] (I Moreland) |
|
| (17-Nov-00) | Likalot Blazing Amazon (Aust Ch) [VIC] (David and Bronwen) |
|
| (19-Dec-00) | Jordistaff Domino Dealer L2-HGA and HC CLEAR (Aust Ch) [WA] (Alison Leggo) |
|
| (12-Mar-01) | Orazz Fatalic (Aust Ch) [WA] (Anita Murray) |
|
| (06-May-01) | Valourforce Lilbitbrassy (AUST CH) [SA] (Daniel Whitehorn) |
|
| (16-May-01) | Linwest Pipedreams (Aust Ch) [VIC] (Keith Spicer) |
|
| (17-Aug-01) | Shaonui Black Adder (Aust CH) [QLD] (Jared Cowling) |
|
| (11-Oct-01) | Orazz Bitter Sweet~L2 HGA & HC Clear~ (Grand Ch) [WA] (Racheal Bawden) |
|
| (14-Nov-01) | Slickaz Dark Angel - L2HGA & HC Clear by DNA (Aust Ch) [QLD] (Leanne & Duane Beattie - Bodeaway) |
|
| (02-Dec-01) | Powerpaws Above Nbeyond ~L2-Hga & HC Clear~ (Aust CH) [NSW] (Ms D Carthew) |
|
| (19-Dec-01) | Avater Fire N Fury (Ch) [WA] (Anita Murray) |
|
| (19-Dec-01) | Avater LordNMaster (Ch) [WA] (Anita Murray) |
|
| (01-Feb-02) | Angusstaff Fire Storm (Aust Ch) [ACT] (Vanstaff Staffordshire Bull Terriers) |
|
| (06-Mar-02) | Kumbari Out N About [QLD] (Kelli Foo) |
|
| (27-Mar-02) | Deestaff Terminator Jake (Aust Ch) [QLD] (Jana Faithful ~ Ourknights Staffords) |
|
| (26-Jul-02) | Tuskstock All Eyez On Me HC & L2HGA CLEAR (Aust Ch) [NSW] (Karen Osborne) |
|
| (14-Aug-02) | Powerpaws Invisibl Touch ~L2-Hga & HC Clear~ (Aust CH) [VIC] (Powerpaws SBT) |
|
| (04-Nov-02) | Transtaff Iron Maiden (Aust Ch) [QLD] (Rizenstar Staffords) |
| (05-Nov-02) | Ochrepatch Vinnie Roe (Aust Ch) [QLD] (Ms D Bailey) | |
|
| (10-Nov-02) | Sharpshot Storms Kiss (Aust Ch) [QLD] (Jana Faithful ~ Ourknights Staffords) |
|
| (18-Nov-02) | Ourgang Tmorrow Blongs TMe - L2 HGA & HC Clear (Champion) [NSW] (Shane & Natalie Dhu) |
|
| (11-Dec-02) | Tribalstaff Famous Flynn L2-HGA & HC Clear (Aust Ch) [NSW] (Mrs.J Norris) |
|
| (01-Jan-03) | Lestaff Sally Viver (Aust Ch) [NSW] (Tussler Kennels) |
|
| (20-Mar-03) | Trylou Punch Drunk (Aust Ch) [QLD] (Lou Kelly) |
|
| (13-Apr-03) | Kumbari Ravishing Red [QLD] (Annetta Bainbridge) |
|
| (17-Apr-03) | Staffbach BulletProof (Multi BIS Aus Grand Ch) [NSW] (D & L. Tattersall & M. Rochester) |
|
| (17-Jul-03) | Ourgang Queen Moussette - L2 HGA & HC Clear (Champion) [NSW] (Matthew Delbecque) |
|
| (01-Jan-04) | Warree Hot Curry (CH) [QLD] (Moreland) |
|
| (02-Jan-04) | Stoneheart X Factor (Gr Ch ) [VIC] (Katrina & Barbara Marsh) |
|
| (21-Jan-04) | Truhart Lasting Night - L2 HGA/HC - Clear (Aust Ch) [WA] (Vicki White) |
|
| (28-Mar-04) | Demi Beau (IMP UK) L2 - HGA & HC Clear (Australia Champion) [WA] (Russell and Annabel Lunn) |
|
| (11-Apr-04) | Bustabones Goody Twshoes L2-HGA & HC Clear / DNA Profiled (Aust Champion) [TAS] (Bustabones Knls) |
|
| (03-May-04) | Bajed Miss Blackberry CDX (Aust Ch) [QLD] (Paula Hill) |
|
| (29-May-04) | Stafaholic Blessed CCD CDX [QLD] (Kelli Foo) |
|
| (16-Jul-04) | Maceye Smarty Pants (AUST CH) [QLD] (Lou Kelly (Trylou Kennels)) |
|
| (18-Aug-04) | Belleden Ghost N Darknss ~ L2-HGA & HC DNA Clear ~ (Aust Ch) [QLD] (~ Ourknights Staffords ~) |
|
| (29-Oct-04) | Castlebar Audacious~L2 HGA & HC Clear~ (CH) [WA] (Castlebar) |
|
| (06-Dec-04) | Jamelkur Bowtie Babe - L2 - HGA & HC Clear (Aust Ch) [ACT] (Jamelkur SBT's) |
|
| (01-Jan-05) | Trylou Bring It On - DNA Profiled & L2 HGA / HC Clear (Aust Ch) [QLD] (Heidi Daucik) |
|
| (12-Feb-05) | Belleden Crown Prince - L2-HGA & HC CLEAR (Australian Champion) [QLD] (Belleden) |
|
| (22-Nov-05) | Trylou Slap N Tickle - DNA Profiled & L2 HGA / HC Clear (Aust Ch) [QLD] (H R Daucik) |
| (17-Dec-05) | Belleden Spellbound (Aust Ch) [QLD] (J Chivers) | |
|
| (04-Jan-06) | Beaurite Hit The Bullsi - L2 HGA & HC Clear (BIS CH) [QLD] (K Roebig & C Drury) |
|
| (30-Dec-06) | Maynestaff Flyinghigh (CH) [NT] (MS D Candida) |
|
| (01-Jan-07) | Arlian Dinghys Buoy (Aust Ch) [VIC] (Arlian) |
|
| (01-Jan-07) | Arlian Hilary Hayseed (Aust Ch) [VIC] (Evelyn Peggie) |
|
| (01-Jan-07) | Anvilhart Chiki Tiki (Ch) [SA] (D Tomney) |
|
| (03-Mar-07) | Bustabones Thother Woman (AI) L2-HGA & HC DNA Clear (Aust CH) [TAS] (Bustabones Knls) |
|
| (14-Jul-07) | Metoyou Butter Fee L2 HGA & HC Clear by Birth (Aust Ch) [NSW] (Mrs J. Norris) |
|
| (20-Jul-07) | Shandiman Popeye (Aust Ch) [QLD] (Miss K J Fitzgerald) |
|
| (18-Nov-07) | Bindatash Foxy Roxy (Aust Ch) [NSW] (Luke & Kristy Crosby) |
|
| (09-Sep-08) | Roughstock Let Reality Talk [NSW] (J Hockey) |
|
| (01-Jan-10) | Bajed Pina Coloado (Aust Ch) [NSW] (J & N Dawes) |
Page 1 of 1 pages
Return to Staffordshire Bull Terrier Community Page
All content copyright Dogz Online Pty Ltd © 2010
Privacy Policy | Web Site Terms and Conditions

