Degenerative Myelopathy (DM) - CLEAR
Ivermectin Sensitivity (MDR1) - CLEAR
Von Willebrand's Disease Type III (VWDIII) - CLEAR
Pedigree for Multiple BIG/RUBIG Aust Ch Arano The Marshall Turns Heads | ||
---|---|---|
Sire : CAN. CH. SUP. CH. GRANDGABLES HOME TOWN HERO (IMP USA) | S: AM. CH. TARA HILL HOME BASE (USA) | S: AM.CH. HANNALORE HOMERUN (USA) |
D: DAN DEE TARA HILL COUNTRY CHARM (USA) | ||
D: AM. CH. GRANDGABLES TIMES UP AT PARAY (CAN) | S: AM. CH. WILLOW COVE'S TIME CARD (USA) | |
D: CAN. CH. RAVENSCOURT GRANDGABLE SUCCESS (CAN) | ||
Dam : ARANO MY FIRST LOVE | S: CH. HILLACRE HOT ON YA HEELS | S: CH. HILLACRE HABANERO |
D: HILLACRE HEART N SOUL | ||
D: CH. HILLACRE HAWAIIAN SHADOW | S: CH. HILLACRE HEEZ TAYLA MADE | |
D: CH. HILLACRE HEY MAKE MY DAY |
2021 2020 2019 2018 2017 2016 2015 2014 2013
The Dogs Victoria Royal Canin Summer Spectacular (VIC) (Champ Show)
The Dogs Victoria Royal Canin Summer Spectacular (VIC) (Champ Show)
Lillydale Kennel Club Inc (VIC) (Champ Show)
Eaglehawk Kennel Club Inc (PM SHOW) (VIC) (Champ Show)
Euroa Kennel Club Inc (VIC) (Champ Show)
Bulla Amenities Show (VIC) (Champ Show)
Bulla Amenities Show (VIC) (Champ Show)
Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) (Champ Show)