Atomicus Crescent Moon
Health Testing:
DNA tested as clear of EF and as a carrier of CC/DE
CLEAR of MRD; CHC and HC by a specialist ophthalmologist - March 2017
CLEAR of MVD by a specialist cardiologist - October 2018
For further information contact:
- Contact :
- Eleanor Cunningham (Member Details)
- Email :
- Send Email
Pedigree for Atomicus Crescent Moon | ||
---|---|---|
Sire : Wenaweve Time Warp | S: Wenaweve A Moment In Time | S: Ch Cobbets Cockney Rebel (UK) |
D: Ch Ponlenez Aria | ||
D: Ch Wenaweve Stardust | S: Ch Caralean Tuscan Sky (UK) | |
D: Wenaweve Atime Tdream | ||
Dam : Jehannah Wild Flower | S: Ch Cobbets Cockney Rebel (UK) | S: Cobbets Dizzy Rascal (UK) |
D: Cobbets Lula Tallulah (UK) | ||
D: Jehannah Nemesis | S: GR Ch Barodaley Hugo Boss | |
D: Ch Melloway Picturesque |