Navigation >> Home >> Junior Handlers Competition 2012 >> Individual Results Listing
JUNIOR HANDLER COMPETITION 2012
COMPETITION RESULTS FOR
MATTHEW HOPKINS
- Email any discrepancies to helpdesk@dogzonline.com.au
Handler Name : Matthew Hopkins
Age Class : 7 to under 10 years
State : NSW
Points Tally : 99
Number of First Place : 15
Number of Second Place : 11
| Date | Show Name | Breed | Result | Points | Top 40 |
| 6-Apr-12 | Staffordshire Bull Terrier Society Of NSW | Staffordshire Bull Terrier | First | 1 | Y |
| 29-Apr-12 | Bulli District kennel club inc | Basenji | First | 4 | Y |
| 5-May-12 | Albion Park Kennel Club | Jack Russell Terrier | Third | 1 | Y |
| 12-May-12 | The Hunter Region Working Dog Club | Border Collie | Second | 1 | Y |
| 13-May-12 | Newcastle & Northern Districts KC | Bull Terrier | Second | 1 | Y |
| 19-May-12 | Hills District Kennel Club | Jack Russell Terrier | First | 4 | Y |
| 26-May-12 | Kuringai Knl club | Hungarian Vizsla | Third | 1 | Y |
| 27-May-12 | Kur Ring Gai Knl Club | Weimaraner | Third | 1 | Y |
| 3-Jun-12 | St George Dist Knl Club | Shiba Inu | Second | 2 | Y |
| 10-Jun-12 | Wollondilly ABKC | American Cocker Spaniel | Second | 6 | Y |
| 23-Jun-12 | Nor West Canine Association | English Springer Spaniel | Second | 2 | Y |
| 24-Jun-12 | Parramatta &Dist ABKC Inc | English Springer Spaniel | First | 2 | Y |
| 8-Jul-12 | Hawkesbury Knl | English Springer Spaniel | Third | 6 | Y |
| 14-Jul-12 | Sutherland Shire ABKC | Staffordshire Bull Terrier | Third | 3 | Y |
| 21-Jul-12 | North of the Harbour Winter Classic | Jack Russell Terrier | First | 4 | Y |
| 28-Sep-12 | Canberra All Breeds Kennel Club | Pug | First | 4 | Y |
| 29-Sep-12 | Canberra Non Sporting &Working Dog Club | Staffordshire Bull Terrier | Third | 5 | Y |
| 1-Oct-12 | Canberra All Breeds Kennel Club | Pug | First | 5 | Y |
| 13-Oct-12 | British Terrier Club of NSW | Jack Russell Terrier | First | 1 | Y |
| 28-Oct-12 | Manly & Dist ABKC | English Springer Spaniel | First | 2 | Y |
| 3-Nov-12 | Liverpool Knl Club | Smooth Fox Terrier | Second | 2 | Y |
| 4-Nov-12 | County Of Cumberland ABKC | Australian Terrier | First | 8 | Y |
| 17-Nov-12 | Young & Dist Knl Club | Siberian Husky | First | 2 | Y |
| 24-Nov-12 | Dalwood Children's Home Charity Show | Whippet | First | 6 | Y |
| 25-Nov-12 | Dalwood Children's Home Charity Show | Pug | First | 6 | Y |
| 1-Dec-12 | Hills Dist KNl Club | Staffordshire Bull Terrier | Second | 1 | Y |
| 2-Dec-12 | Fairfield & Dist Knl Club | English Springer Spaniel | First | 1 | Y |
| 8-Dec-12 | St George Dist Knl Club | Staffordshire Bull Terrier | First | 5 | Y |
| 15-Dec-12 | NSW Women's Knl | American Staffordshire Terrier | Second | 2 | Y |
| 16-Dec-12 | Parramatta & Dist Knl | Hungarian Vizsla | Second | 1 | Y |
| 22-Dec-12 | Dogs NSW PR Committee Christmas Show | Staffordshire Bull Terrier | Second | 7 | Y |
| 29-Dec-12 | Dogs NSW Library and Archives | Hungarian Vizsla | Second | 2 | Y |
All content copyright Dogz Online Pty Ltd © 2013
Privacy Policy | Web Site Terms and Conditions


