Judge Profile
Judge Name : Mr Robert Alcantara JR (New Zealand)
Please visit the Dogs NZ web site for contact details for this judge.
NZKC Group(s)
CH - Championship Show StatusBest in Show | Group 1 Toys | Group 2 Terriers | Group 3 Gundogs | Group 4 Hounds | Group 5 Working | Group 6 Utility | Group 7 Non-Sporting |
CH |
Judging Appointments (Australia and NZ Only)
Appointments are based on shows entered in our system since 2012. Please inform us of any errors.
2-Nov-24 |
Horowhenua Kennel Association (NZ) | Group 1, 2, 3, 4 |
2-Nov-24 |
Wellington Ladies Kennel Association (NZ) | Group 5, 6, 7 & General Specials |
6-Oct-24 |
The Plains Kennel Association (NZ) | Group 2 |
13-Jul-24 | South Otago Kennel Association (NZ) | Group 1, 2, 3, 4, 5, 6, 7 & General Specials |
17-Nov-23 | South Island Collie Club (NZ) | General Specials |
3-Jun-23 | Canterbury Kennel Association (Show 2) (NZ) | Group 1, 2, 3, 4, 5, 6, 7 & General Specials |
30-Apr-23 | Hibiscus Coast Kennel Association (Show 1) (NZ) | Group 1 & General Specials |
30-Apr-23 | Hibiscus Coast Kennel Association (Show 2) (NZ) | Group 6, 7 |
29-Apr-23 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (NZ) | Group 3 |
29-Apr-23 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (NZ) | Group 4 |
25-Nov-22 | New Plymouth Kennel Centre (NZ) | Group 2, 3, 5 |
10-Sep-22 | Nelson District Kennel Association (Show 2) (NZ) | Group 1, 2, 3, 4, 5, 6, 7 & General Specials |
6-Aug-22 | Geraldton County Kennel Association (Show 1) (NZ) | Group 1, 2, 3, 4, 5, 6, 7 & General Specials |
7-Aug-21 | Geraldine County Kennel Association (Show 1) (NZ) | Group 1, 2, 3, 4, 5, 6, 7, General Specials |
Please wait