Results for Rising Star of the Year 2010

Dog Name : Ellagant Flirting With Danger
Breed : Australian Shepherd
Owned by : Wendy Atkins
Date of Birth : 28-Feb-2009 (Eligible for Rising Star Comp until 28-Aug-2010)
Competition State : NSW

Points Total
National Points : 485
State Points : 485
Breed Points : 535

Date Show Name Result National State Breed
3-Jan-2010 Manly Puppy of Breed 5 5 5
15-Jan-2010 Cncc Puppy of Breed 5 5 5
16-Jan-2010 Cncc Am Puppy of Breed 10 10 10
16-Jan-2010 Cncc Pm Puppy of Breed 5 5 5
17-Jan-2010 Cncc Puppy of Breed 5 5 5
24-Jan-2010 Illawarra & SE Puppy of Breed 5 5 5
26-Jan-2010 Aust Day Puppy in Group 40 40 40
30-Jan-2010 Morisset-Lake Mac Puppy in Group 20 20 20
31-Jan-2010 Bungendore Puppy of Breed 5 5 5
6-Feb-2010 T & G Puppy in Group 20 20 20
12-Feb-2010 Sapphire Coast Puppy of Breed 5 5 5
13-Feb-2010 Sapphire Coast Puppy of Breed 5 5 5
14-Feb-2010 Sapphire Coast Puppy of Breed 5 5 5
7-Mar-2010 Bathurst Royal Junior in Group 20 20 20
13-Mar-2010 Lake Dist AM Junior of Breed 5 5 5
13-Mar-2010 Lake Dist PM Junior of Breed 5 5 5
14-Mar-2010 Lake Dist Junior in Group 20 20 20
20-Mar-2010 Novocastrian Ladies Junior of Breed 5 5 5
20-Mar-2010 Novocastrian Ladies Junior of Breed 5 5 5
21-Mar-2010 Liverpool Junior of Breed 10 10 10
26-Mar-2010 Bay City Junior of Breed 5 5 5
27-Mar-2010 Bay City AM Junior in Group 20 20 20
27-Mar-2010 Bay City PM Junior of Breed 5 5 5
3-Apr-2010 Aust Shepherd Show Junior in Show 0 0 50
16-Apr-2010 Dogs NSW West Junior of Breed 5 5 5
17-Apr-2010 Dogs NSW West Junior of Breed 5 5 5
18-Apr-2010 Dogs NSW West Junior of Breed 5 5 5
23-Apr-2010 Gunnedah Junior of Breed 5 5 5
24-Apr-2010 Gunnedah Junior of Breed 5 5 5
25-Apr-2010 Gunnedah Junior of Breed 5 5 5
26-Apr-2010 County Cumberland Junior of Breed 10 10 10
7-May-2010 Newcsatle & Nth Dist Junior of Breed 5 5 5
22-May-2010 Cowra Junior of Breed 10 10 10
23-May-2010 Cowra Junior of Breed 10 10 10
28-May-2010 Dogs NSW Nth Region Junior in Group 20 20 20
29-May-2010 Dogs NSW Nth Region Junior of Breed 5 5 5
30-May-2010 Dogs NSW Nth Reg Junior of Breed 5 5 5
4-Jun-2010 Newcastle & Merewether Junior of Breed 5 5 5
5-Jun-2010 Newcastle & Merewether Junior of Breed 5 5 5
12-Jun-2010 ACT Ladies Junior of Breed 5 5 5
13-Jun-2010 ACT Ladies Junior of Breed 5 5 5
14-Jun-2010 ACT Ladies Junior in Show 50 50 50
19-Jun-2010 Nor West Junior of Breed 10 10 10
20-Jun-2010 Parramatta Junior of Breed 10 10 10
10-Jul-2010 Bungendore Junior of Breed 5 5 5
11-Jul-2010 Bungendore Junior of Breed 5 5 5
17-Jul-2010 Nth Harbour Junior of Breed 10 10 10
18-Jul-2010 Nth Harbour Junior of Breed 10 10 10
30-Jul-2010 Sydney K/C Junior of Breed 10 10 10
1-Aug-2010 Junior K/C Junior of Breed 10 10 10
21-Aug-2010 Bedgerabong Junior of Breed 5 5 5
22-Aug-2010 Condobolin Junior of Breed 5 5 5
23-Aug-2010 Condobolin Junior of Breed 5 5 5
Pointscore totals 485 485 535