Results for Rising Star of the Year 2011

Dog Name : Aust Ch Dykinta Bear Liason
Breed : Australian Shepherd
Owned by : Wendy Atkins
Date of Birth : 17-Mar-2010 (Eligible for Rising Star Comp until 17-Sep-2011)
Competition State : NSW

Points Total
National Points : 840
State Points : 840
Breed Points : 840

Date Show Name Result National State Breed
1-Jan-2011 Wollondilly Puppy of Breed 5 5 5
2-Jan-2011 Manly Puppy of Breed 5 5 5
8-Jan-2011 Penrith Puppy of Breed 5 5 5
14-Jan-2011 Cncc Puppy of Breed 5 5 5
15-Jan-2011 Cncc Am Puppy in Group 20 20 20
15-Jan-2011 Cncc Puppy of Breed 5 5 5
16-Jan-2011 Cncc Puppy of Breed 5 5 5
22-Jan-2011 Dapto Puppy of Breed 5 5 5
26-Jan-2011 Aust Day Show Puppy in Group 20 20 20
29-Jan-2011 Morisset Puppy of Breed 5 5 5
30-Jan-2011 Bungendore Puppy of Breed 5 5 5
5-Feb-2011 Sydney K/C Puppy in Show 50 50 50
11-Feb-2011 Sapphire Coast Puppy of Breed 5 5 5
12-Feb-2011 Sapphire Coast Puppy in Group 20 20 20
13-Feb-2011 Sapphire Coast Puppy in Group 20 20 20
19-Feb-2011 Hunter River Ag Puppy of Breed 5 5 5
20-Feb-2011 Hawkesbury Puppy of Breed 5 5 5
25-Feb-2011 Canberra Royal Puppy of Breed 5 5 5
5-Mar-2011 Novocastrian Ladies Puppy of Breed 5 5 5
5-Mar-2011 Novocastrian Ladies PM Puppy in Group 20 20 20
6-Mar-2011 Novocastrian Ladies Puppy in Group 20 20 20
13-Mar-2011 Lake Dist Puppy in Group 20 20 20
26-Mar-2011 Lithgow Junior of Breed 5 5 5
1-Apr-2011 Gunnedah Junior of Breed 5 5 5
2-Apr-2011 Gunnedah Junior in Group 20 20 20
3-Apr-2011 Gunnedah Junior in Group 20 20 20
8-Apr-2011 Bay City Junior of Breed 5 5 5
9-Apr-2011 Bay City AM Junior of Breed 5 5 5
9-Apr-2011 Bay City PM Junior in Group 20 20 20
26-Apr-2011 County of Cumberland Junior in Group 40 40 40
30-Apr-2011 Morisset Junior of Breed 5 5 5
6-May-2011 Newcastle & Nth Dist Junior in Group 20 20 20
7-May-2011 Newcastle & Nth Dist Junior of Breed 5 5 5
7-May-2011 Hunter Reg Working Junior of Breed 5 5 5
8-May-2011 Newcastle & Nth Dist Junior in Show 50 50 50
13-May-2011 Temora Junior of Breed 5 5 5
14-May-2011 Temora Junior of Breed 5 5 5
15-May-2011 Temora Junior of Breed 5 5 5
20-May-2011 Manilla Junior of Breed 5 5 5
21-May-2011 Manilla Junior of Breed 5 5 5
22-May-2011 Manilla Junior of Breed 5 5 5
27-May-2011 Dogs NSW Nth Junior of Breed 5 5 5
28-May-2011 Dogs NSW Nth Junior of Breed 5 5 5
29-May-2011 Dogs NSW Nth Junior of Breed 5 5 5
3-Jun-2011 Newcastle & Merewether Junior of Breed 5 5 5
4-Jun-2011 Newcastle & Merewether Junior of Breed 5 5 5
4-Jun-2011 Newcastle & Merewether PM Junior of Breed 5 5 5
10-Jun-2011 Caboolture Junior in Group 20 20 20
18-Jun-2011 Nor West Junior of Breed 5 5 5
19-Jun-2011 Parramatta Junior of Breed 5 5 5
25-Jun-2011 Dogs NSW Sth Junior of Breed 5 5 5
26-Jun-2011 Dogs NSW Sth Junior of Breed 5 5 5
1-Jul-2011 Moree Junior of Breed 5 5 5
2-Jul-2011 Moree Junior of Breed 5 5 5
3-Jul-2011 Moree Junior of Breed 5 5 5
9-Jul-2011 Bungendore Junior of Breed 5 5 5
10-Jul-2011 Bungendore Junior of Breed 5 5 5
16-Jul-2011 Nth Harbour Junior of Breed 5 5 5
17-Jul-2011 Nth Harbour Junior of Breed 5 5 5
22-Jul-2011 Harden Junior of Breed 5 5 5
23-Jul-2011 Harden Junior in Group 20 20 20
24-Jul-2011 Harden Junior of Breed 5 5 5
29-Jul-2011 Sydney K/c Junior of Breed 5 5 5
30-Jul-2011 Sydney K/C Junior of Breed 5 5 5
31-Jul-2011 Junior K/C Junior of Breed 5 5 5
5-Aug-2011 Foster Tuncurry Junior of Breed 5 5 5
6-Aug-2011 Foster Tuncurry Junior of Breed 5 5 5
6-Aug-2011 Mid Nth Coast Junior in Group 20 20 20
7-Aug-2011 Mid Nth Coast Junior of Breed 5 5 5
12-Aug-2011 Port Stephens Junior of Breed 5 5 5
13-Aug-2011 Port Stephens Junior in Group 20 20 20
13-Aug-2011 Port Stephens PM Junior of Breed 5 5 5
27-Aug-2011 Condobolin Junior of Breed 5 5 5
28-Aug-2011 Condobolin Junior in Show 50 50 50
29-Aug-2011 Parkes Junior of Breed 5 5 5
2-Sep-2011 Newcastle Toy & A/b Junior in Group 20 20 20
3-Sep-2011 Woodlands Junior in Group 20 20 20
3-Sep-2011 Newcastle Toy & A/B Junior of Breed 5 5 5
9-Sep-2011 Dogs NSW Nth Reg Junior in Group 20 20 20
10-Sep-2011 Dogs NSW Nth Reg Junior of Breed 5 5 5
Pointscore totals 840 840 840