Breeder of the Year 2026
Breeder Results - Individual Dog - Conformation and Performance
German Shepherd Dog
Aust Ch Freevale Je Ne Sais Quoi
(M & C Morris)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | Aust Ch Freevale Je Ne Sais Quoi |
| Breed : | German Shepherd Dog |
| Owned by : | M & C Morris |
C Conformation Points : 178
P Performance Points : 0
Note : Only the top 40 results (points value) from eligible conformation shows are included in the Conformation tally
| Date | Show Name | Result | Points | Top 40 |
|---|---|---|---|---|
| 26-Jan-2026 | C Dogs ACT (AM Show) | Best of Breed | 1 | Y |
| 22-Feb-2026 | C Sofala & District Show Society | Best of Breed | 1 | Y |
| 1-Mar-2026 | C Children's Cancer Charity Dog Club | Best of Breed | 1 | Y |
| 7-Mar-2026 | C Braidwood Show Society | Best of Breed | 1 | Y |
| 8-Mar-2026 | C Milton Show Society Inc | Best in Group | 10 | Y |
| 18-Apr-2026 | C Nowra District Kennel Club (AM Show) | Best of Breed | 1 | Y |
| 18-Apr-2026 | C Nowra District Kennel Club (PM Show) | R/Up in Group | 7 | Y |
| 27-Apr-2026 | C DOGS NSW Complex Fundraising Working Party (AM Green Show) | Best of Breed | 1 | Y |
| 27-Apr-2026 | C DOGS NSW Complex Fundraising Working Party (PM Blue Show) | Best of Breed | 1 | Y |
| 2-May-2026 | C Royal Bathurst Show | Best of Breed | 1 | Y |
| 3-May-2026 | C Albion Park Kennel Club Inc | Best of Breed | 1 | Y |
| 10-May-2026 | C Cootamundra All Breeds Kennel Club (AM Show) | Best of Breed | 1 | Y |
| 19-May-2026 | C Title Certificate - Champion | 50 | ||
| 23-May-2026 | C Ku Ring Gai Kennel Club (PM Show) | Best in Group | 10 | Y |
| 23-May-2026 | C Ku Ring Gai Kennel Club (AM Show) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 7-Jun-2026 | C Canberra All Breeds Kennel Club (AM Show) | Best of Breed | 1 | Y |
| 7-Jun-2026 | C ACT Ladies Kennel Club (PM Group Show) | R/Up in Group | 7 | Y |
| 8-Jun-2026 | C ACT Ladies Kennel Club (AM Show) | Best in Group | 10 | Y |
| 8-Jun-2026 | C Canberra All Breeds Kennel Club (PM Group Show) | Best in Group | 10 | Y |
| 20-Jun-2026 | C Norwest Canine Association (AM Show) | Best of Breed | 1 | Y |
| 20-Jun-2026 | C Norwest Canine Association (PM Group Show) | Best of Breed | 1 | Y |
| 27-Jun-2026 | C Sydney Kennel Club (AM Show) | Best of Breed | 1 | Y |
| 27-Jun-2026 | C Sydney Kennel Club (PM Group Show) | Best of Breed | 1 | Y |
| 10-Jul-2026 | C Bungendore & Palerang District ABKC | Best in Group | 10 | Y |
| 11-Jul-2026 | C Bungendore & Palerang District ABKC (PM Group Shows) | R/Up in Group | 7 | Y |
| 11-Jul-2026 | C Bungendore & Palerang District ABKC (AM Show) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 12-Jul-2026 | C RNSWCC Health & Welfare Charity Ltd (AM Show - Blue) | Best of Breed | 1 | Y |
| 12-Jul-2026 | C RNSWCC Health & Welfare Charity Ltd (PM Group Show - White) | Best of Breed | 1 | Y |
