Breeder of the Year 2026
Breeder Results - Individual Dog - Conformation and Performance
Japanese Spitz
A2O Ch Aust Gr Ch CIB-J Belzbentley Get Smart
(Rebecca Bentley & Kellie Hughes)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | A2O Ch Aust Gr Ch CIB-J Belzbentley Get Smart |
| Breed : | Japanese Spitz |
| Owned by : | Rebecca Bentley & Kellie Hughes |
C Conformation Points : 156
P Performance Points : 0
Note : Only the top 40 results (points value) from eligible conformation shows are included in the Conformation tally
| Date | Show Name | Result | Points | Top 40 |
|---|---|---|---|---|
| 8-Jan-2026 | C Title Certificate - Grand Champion | 100 | ||
| 24-Jan-2026 | C Dogs ACT (AM Show) | Best of Breed | 1 | Y |
| 24-Jan-2026 | C Dogs ACT (PM Group Shows - Excluding Gundogs) | Best of Breed | 1 | Y |
| 26-Jan-2026 | C Dogs ACT (AM Show) | Best of Breed | 1 | Y |
| 30-Jan-2026 | C Ulverstone Kennel Club Inc | Best of Breed | 1 | Y |
| 31-Jan-2026 | C Ulverstone Kennel Club Inc (PM A2O Show) | Best of Breed | 1 | Y |
| 9-Feb-2026 | C Bega Valley Kennel & Training Club Inc | Best of Breed | 1 | Y |
| 14-Feb-2026 | C Sapphire Coast Kennel & Obedience Club Inc | Best of Breed | 1 | Y |
| 8-Mar-2026 | C Goulburn A P & H Society Inc (AM Show) | Best of Breed | 1 | Y |
| 8-Mar-2026 | C Goulburn A P & H Society Inc (PM Group Show) | Best of Breed | 1 | Y |
| 28-Mar-2026 | C Western Tiers Kennel Club (Show 2) | Best of Breed | 1 | Y |
| 19-Apr-2026 | C Wangaratta Kennel & Obedience Dog Club Inc | Best of Breed | 1 | Y |
| 22-May-2026 | C Ladies Kennel Club of Broken Hill (PM Show) | Best of Breed | 1 | Y |
| 23-May-2026 | C Ladies Kennel Club of Broken Hill (PM Show) | Best of Breed | 1 | Y |
| 24-May-2026 | C Silver City Kennel Club (AM Show) | Best of Breed | 1 | Y |
| 24-May-2026 | C Ladies Kennel Club of Broken Hill (PM Show) | Best of Breed | 1 | Y |
| 28-May-2026 | C Title Certificate - A2O: Champion | 40 | ||
| 12-Jun-2026 | C Riverland Dog Training & Kennel Club Inc | Best of Breed | 1 | Y |
