Breeder of the Year 2026
Breeder Results - Individual Dog - Conformation and Performance
Basenji
A2O Ch Aust Sup Ch CIB Glamcurls Champagne Cartel
(Jodie Delacourt & Craig Hatzikiriakos)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | A2O Ch Aust Sup Ch CIB Glamcurls Champagne Cartel |
| Breed : | Basenji |
| Owned by : | Jodie Delacourt & Craig Hatzikiriakos |
C Conformation Points : 430
P Performance Points : 0
Note : Only the top 40 results (points value) from eligible conformation shows are included in the Conformation tally
| Date | Show Name | Result | Points | Top 40 |
|---|---|---|---|---|
| 3-Jan-2026 | C Wide Bay Kennel Club (Show 1) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 10-Jan-2026 | C Dogs Queensland Conformation Judges Committee (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
| 30-Jan-2026 | C Stanthorpe Agricultural Society | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
| 28-Feb-2026 | C Pro Plan Summers End Spectacular (Show 2 - FCI Show) | Best in Group | 10 | Y |
| 7-Mar-2026 | C Mt Morgan & Bouldercombe Kennel Club (Show 1) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 7-Mar-2026 | C Mt Morgan & Bouldercombe Kennel Club (Show 2) | R/Up in Group | 7 | Y |
| 8-Mar-2026 | C Mt Morgan & Bouldercombe Kennel Club | R/Up in Group | 7 | Y |
| 13-Mar-2026 | C Burnett Kennel Club Inc (AM Show) | R/Up in Group | 7 | Y |
| 13-Mar-2026 | C Burnett Kennel Club Inc (PM Show) | R/Up in Group | 7 | Y |
| 20-Mar-2026 | C Warwick Show & Rodeo Society | R/Up in Group | 7 | Y |
| 22-Mar-2026 | C Sunshine Coast Kennel Club | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 27-Mar-2026 | C Combined Northern Canine Committee Inc (PM Show) | Best in Group | 10 | Y |
| 28-Mar-2026 | C Combined Northern Canine Committee Inc (AM Show) | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
| 28-Mar-2026 | C Combined Northern Canine Committee Inc (PM Show) | Best in Group | 10 | Y |
| 12-Apr-2026 | C Advance Sydney Royal Dog Show | Best Of Breed (Royal) | 5 | Y |
| 12-Apr-2026 | C Sydney FCI International | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
| 17-Apr-2026 | C Burdekin Canine Club Inc | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 18-Apr-2026 | C Burdekin Canine Club Inc (Show 2 - A2O) | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
| 18-Apr-2026 | C Burdekin Canine Club Inc (Show 1) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 25-Apr-2026 | C Pioneer Valley Kennel Club (Show 1) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 25-Apr-2026 | C Pioneer Valley Kennel Club (Show 2) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 26-Apr-2026 | C Pioneer Valley Kennel Club | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 8-May-2026 | C Marburg & District A & I Society (Show 1) | Best of Breed | 1 | Y |
| 15-May-2026 | C Manilla & District Kennel Club Inc | Best in Group | 10 | Y |
| 16-May-2026 | C Manilla & District Kennel Club Inc | Best in Group | 10 | Y |
| 17-May-2026 | C Manilla & District Kennel Club Inc | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 23-May-2026 | C Sarina Kennel Club Inc (A2O Show 1) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 23-May-2026 | C Sarina Kennel Club Inc (Show 2) | Best In Show (All Breeds / Grp Spec) | 20 | Y |
| 24-May-2026 | C Sarina Kennel Club Inc | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
| 30-May-2026 | C Lockyer Valley Kennel Club Inc (Show 1) | R/Up Show (All Breeds / Grp Spec) | 17 | Y |
