Results for Show Dog of the Year 2026
| Dog Name : | Aust Ch Fairfire Black Diamond |
| Breed : | Poodle (Toy) |
| Owned by : | Mr Grant Barrett |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 629
State Points : 629
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 4 |
| State Competition (Top 30) | 0 | 1 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 18-Apr-2026 | Mt Perry Show Society Inc (QLD) | R/Up in Group | 15 | Y | Y |
| 19-Apr-2026 | Mt Perry Show Society Inc (QLD) | Best in Group | 14 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Best in Group | 49 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | R/Up in Group | 46 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | R/Up in Group | 46 | Y | Y |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | R/Up in Group | 24 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | R/Up in Group | 13 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Best in Group | 50 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | R/Up in Group | 36 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up in Show | 286 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Best in Group | 50 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 629 | 629 | |||
