Results for Show Dog of the Year 2026
| Dog Name : | Aust Ch Fairfire Black Diamond |
| Breed : | Poodle (Toy) |
| Owned by : | Mr Grant Barrett |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1246
State Points : 1246
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 3 | 8 |
| State Competition (Top 30) | 0 | 3 | 8 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 18-Apr-2026 | Mt Perry Show Society Inc (QLD) | R/Up in Group | 15 | Y | Y |
| 19-Apr-2026 | Mt Perry Show Society Inc (QLD) | Best in Group | 14 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Best in Group | 49 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | R/Up in Group | 46 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | R/Up in Group | 46 | Y | Y |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | R/Up in Group | 24 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | R/Up in Group | 13 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Best in Group | 50 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | R/Up in Group | 36 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up in Show | 286 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Best in Group | 50 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | R/Up in Group | 58 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | R/Up in Group | 95 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | R/Up in Group | 32 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 1) (QLD) | Best in Group | 18 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | R/Up in Show | 231 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | Best in Group | 48 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | Best in Group | 48 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Best in Group | 19 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | R/Up in Group | 18 | Y | Y |
| 28-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (QLD) | R/Up in Group | 17 | Y | Y |
| 5-Jul-2026 | Poodle Club of Queensland Inc (QLD) | R/Up in Show | 33 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1246 | 1246 | |||
