Results for Show Dog of the Year 2026
| Dog Name : | Aust Ch Kabova Say My Name |
| Breed : | Pug |
| Owned by : | Jenny Whitney |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 236
State Points : 236
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 1 |
| State Competition (Top 30) | 0 | 1 | 1 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 8-May-2026 | Asian Breeds Dog Club of NSW Inc (Gold Show) (NSW) | R/Up in Show | 77 | Y | Y |
| 15-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | R/Up in Group | 44 | Y | Y |
| 16-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | R/Up in Group | 58 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Best in Group | 57 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 236 | 236 | |||
