Results for Show Dog of the Year 2026
Chinese Crested Dog
Aust Ch Casmai Go Smudge Yourself
(Cassie Hatfield)
Results for Show Dog of the Year 2026
| Dog Name : | Aust Ch Casmai Go Smudge Yourself |
| Breed : | Chinese Crested Dog |
| Owned by : | Cassie Hatfield |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 845
State Points : 845
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 12 |
| State Competition (Top 30) | 1 | 1 | 12 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | R/Up in Group | 77 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | R/Up in Group | 74 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Best in Group | 23 | Y | Y |
| 8-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (QLD) | R/Up in Group | 19 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 1) (QLD) | Best in Group | 10 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 2) (QLD) | Best in Group | 10 | Y | Y |
| 19-Apr-2026 | Gladstone Kennel Club Inc (QLD) | R/Up in Group | 9 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Best in Group | 41 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | R/Up in Group | 31 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Best in Group | 35 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best in Group | 32 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | R/Up in Show | 150 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Best in Group | 25 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Best in Group | 25 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Best in Group | 22 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | Best in Group | 26 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Best in Group | 16 | Y | Y |
| 28-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (QLD) | Best in Show | 183 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up in Group | 18 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best in Group | 19 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 845 | 845 | |||
