Results for Show Dog of the Year 2026
Dobermann
A2O Gr Ch CIB Aust Sup Ch Ikons Hell Raiser
(John, Celeste & Brigette Bryson)
Results for Show Dog of the Year 2026
| Dog Name : | A2O Gr Ch CIB Aust Sup Ch Ikons Hell Raiser |
| Breed : | Dobermann |
| Owned by : | John, Celeste & Brigette Bryson |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 2259
State Points : 2180
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 4 | 3 | 0 |
| State Competition (Top 30) | 4 | 3 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 7-Feb-2026 | Tuggerah Lakes Kennel & Obedience Club Inc (AM Show) (NSW) | Best in Show | 368 | Y | Y |
| 7-Feb-2026 | Tuggerah Lakes Kennel & Obedience Club Inc (PM Show) (NSW) | Best in Show | 341 | Y | Y |
| 8-Feb-2026 | Tuggerah Lakes Kennel & Obedience Club Inc (NSW) | Best in Show | 265 | Y | Y |
| 24-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | R/Up in Group | 12 | Y | Y |
| 25-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | R/Up in Show | 211 | Y | Y |
| 26-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | R/Up in Show | 200 | Y | Y |
| 3-May-2026 | Dogs Victoria Bulla Amenities (FCI CACIB Show) (VIC) | R/Up in Group | 79 | Y | |
| 10-May-2026 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Best in Show | 385 | Y | Y |
| 11-May-2026 | Cootamundra All Breeds Kennel Club Inc (A2O Show) (NSW) | R/Up in Show | 398 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2259 | 2180 | |||
