Results for Show Dog of the Year 2026
Golden Retriever
Aust Sup Ch Goldmartini Croutons On Top N.SPRD
(GoldMartini Kennels)
Results for Show Dog of the Year 2026
| Dog Name : | Aust Sup Ch Goldmartini Croutons On Top N.SPRD |
| Breed : | Golden Retriever |
| Owned by : | GoldMartini Kennels |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 588
State Points : 403
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 2 | 5 |
| State Competition (Top 30) | 0 | 2 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 13-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | R/Up in Group | 26 | Y | |
| 14-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | R/Up in Group | 29 | Y | |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 2) (QLD) | Best in Group | 18 | Y | Y |
| 24-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | Best in Group | 37 | Y | |
| 25-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | Best in Group | 38 | Y | |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | R/Up in Show | 210 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | R/Up in Show | 137 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Best in Group | 38 | Y | Y |
| 19-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (PM Show) (NSW) | Best in Group | 55 | Y | |
| Pointscore totals based on top 30 shows (points value) | 588 | 403 | |||
