Results for Show Dog of the Year 2026
Shih Tzu
Aust Gr Ch Tzuave Big Wick Energy (AI)
(Jayden Brown)
Results for Show Dog of the Year 2026
| Dog Name : | Aust Gr Ch Tzuave Big Wick Energy (AI) |
| Breed : | Shih Tzu |
| Owned by : | Jayden Brown |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1004
State Points : 1004
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 3 | 7 |
| State Competition (Top 30) | 0 | 3 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Best in Group | 40 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | R/Up in Group | 66 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Best in Group | 40 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Best in Group | 27 | Y | Y |
| 25-Apr-2026 | Monto & District Show Society (QLD) | R/Up in Show | 112 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | R/Up in Group | 46 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | R/Up in Group | 50 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | R/Up in Group | 49 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | R/Up in Group | 34 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | R/Up in Group | 20 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | R/Up in Group | 37 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up in Group | 25 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | R/Up in Group | 23 | Y | Y |
| 3-Jul-2026 | Callide Valley Canine Club Inc (QLD) | Best in Group | 16 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | Best in Group | 18 | Y | Y |
| 5-Jul-2026 | Callide Valley Canine Club Inc (QLD) | Best in Group | 15 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Best in Group | 29 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up in Show | 180 | Y | Y |
| 19-Jul-2026 | Rockhampton Kennel Club Inc (QLD) | R/Up in Show | 177 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1004 | 1004 | |||
