Results for Breed Challenge 2026
Chinese Crested Dog
Aust Ch Casmai Go Smudge Yourself
(Cassie Hatfield)
Results for Breed Challenge 2026
| Dog Name : | Aust Ch Casmai Go Smudge Yourself |
| Breed : | Chinese Crested Dog |
| Owned by : | Cassie Hatfield |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 142 (Includes 15 Best of Breed wins from Top 40)
State Points : 119 (Includes 14 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Dog Challenge | 6 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 29-Mar-2026 | 4P's All Toy Dog Club Of NSW (NSW) | Best of Breed | 23 | Y | |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 1) (QLD) | Best of Breed | 6 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 2) (QLD) | Best of Breed | 6 | Y | Y |
| 19-Apr-2026 | Gladstone Kennel Club Inc (QLD) | Best of Breed | 6 | Y | Y |
| 25-Apr-2026 | Monto & District Show Society (QLD) | Dog Challenge | 6 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Best of Breed | 11 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Best of Breed | 8 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best of Breed | 8 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 142 | 119 | |||
