Results for Breed Challenge 2026
Dachshund (Miniature Long Haired)
Laechelon Guyson Taonui Tj At Troika (Imp NZ)
(Mrs L Kiesanowski)
Results for Breed Challenge 2026
| Dog Name : | Laechelon Guyson Taonui Tj At Troika (Imp NZ) |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Mrs L Kiesanowski |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 162 (Includes 11 Best of Breed wins from Top 40)
State Points : 162 (Includes 11 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Best of Breed | 9 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | Dog Challenge | 7 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | Dog Challenge | 6 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Dog Challenge | 7 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 1) (QLD) | Best of Breed | 9 | Y | Y |
| 19-Apr-2026 | Gladstone Kennel Club Inc (QLD) | Best of Breed | 9 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 1) (QLD) | Dog Challenge | 9 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Dog Challenge | 7 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best of Breed | 12 | Y | Y |
| 3-Jun-2026 | Emerald Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 11-Jun-2026 | Rockhampton Agricultural Show (QLD) | Dog Challenge | 6 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Best of Breed | 9 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | Dog Challenge | 7 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | Best of Breed | 9 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Dog Challenge | 7 | Y | Y |
| 28-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (QLD) | Best of Breed | 9 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | Best of Breed | 9 | Y | Y |
| 5-Jul-2026 | Callide Valley Canine Club Inc (QLD) | Best of Breed | 9 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 19-Jul-2026 | Rockhampton Kennel Club Inc (QLD) | Best of Breed | 9 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 162 | 162 | |||
