Results for Breed Challenge 2026
Cocker Spaniel (American)
Am Ch Can Ch Aust Sup Ch Mar-K N Staryank's Time To Dream (Imp USA)
(Debbie Wilkes, Paige & Mark Clarke)
Results for Breed Challenge 2026
| Dog Name : | Am Ch Can Ch Aust Sup Ch Mar-K N Staryank's Time To Dream (Imp USA) |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Debbie Wilkes, Paige & Mark Clarke |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 136 (Includes 12 Best of Breed wins from Top 40)
State Points : 136 (Includes 12 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Best of Breed | 7 | Y | Y |
| 24-Jan-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Dog Challenge | 6 | Y | Y |
| 25-Jan-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Best of Breed | 10 | Y | Y |
| 30-Jan-2026 | Fremantle Dog Club (WA) | Best of Breed | 9 | Y | Y |
| 14-Feb-2026 | Albany All Breeds Dog Club (AM Show) (WA) | Best of Breed | 10 | Y | Y |
| 1-Mar-2026 | Western Classic (Show 3) (WA) | Dog Challenge | 9 | Y | Y |
| 20-Mar-2026 | West Australian Kennel Club Inc (WA) | Best of Breed | 11 | Y | Y |
| 25-Apr-2026 | Metropolitan Kennel Club (Show 1) (WA) | Best of Breed | 8 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 2) (WA) | Best of Breed | 11 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 3) (WA) | Best of Breed | 8 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (AM Show) (WA) | Best of Breed | 8 | Y | Y |
| 10-May-2026 | Canine Stewards Association of WA (WA) | Best of Breed | 11 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (PM Show) (WA) | Best of Breed | 11 | Y | Y |
| 17-May-2026 | Geraldton and District Kennel Club (WA) | Dog Challenge | 9 | Y | Y |
| 24-May-2026 | Metropolitan Kennel Club (WA) | Best of Breed | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 136 | 136 | |||
