Results for Breed Challenge 2026
| Dog Name : | Aust Ch Maltice Holden On Tight |
| Breed : | Maltese |
| Owned by : | Mr S & Mrs BJ Standley |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 121 (Includes 1 Best of Breed wins from Top 40)
State Points : 121 (Includes 1 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-May-2026 | Ipswich Show Society (QLD) | Dog Challenge | 6 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Dog Challenge | 6 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Dog Challenge | 6 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Dog Challenge | 6 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Dog Challenge | 6 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | Dog Challenge | 6 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Dog Challenge | 6 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 2) (QLD) | Dog Challenge | 6 | Y | Y |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | Dog Challenge | 6 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | Dog Challenge | 6 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Dog Challenge | 6 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | Dog Challenge | 6 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | Dog Challenge | 6 | Y | Y |
| 17-Jul-2026 | Maree Kennel Club Inc (QLD) | Dog Challenge | 6 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | Dog Challenge | 6 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 121 | 121 | |||
