Results for Breed Challenge 2026
| Dog Name : | Belzbentley English Gentleman |
| Breed : | Japanese Spitz |
| Owned by : | Anne Marshall |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 44 (Includes 2 Best of Breed wins from Top 40)
State Points : 44 (Includes 2 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Mar-2026 | Cohuna & District Kennel Club (AM Show) (VIC) | Dog Challenge | 6 | Y | Y |
| 13-Mar-2026 | Cohuna & District Kennel Club (PM Group Show) (VIC) | Dog Challenge | 6 | Y | Y |
| 14-Mar-2026 | Kerang & District Kennel Club Inc (AM Show) (VIC) | Dog Challenge | 6 | Y | Y |
| 14-Mar-2026 | Kerang & District Kennel Club Inc (PM Group Show) (VIC) | Dog Challenge | 6 | Y | Y |
| 15-Mar-2026 | Pakenham District A H Society Inc (VIC) | Dog Challenge | 6 | Y | Y |
| 24-Apr-2026 | Mildura District Kennel Club Ic (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Mildura District Kennel Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 44 | 44 | |||
