Results for Neuter Competition 2026
Tibetan Spaniel
Aust Ch Neut Ch Tyju Gypsy Rover
(Majella Lines)
Results for Neuter Competition 2026
| Dog Name : | Aust Ch Neut Ch Tyju Gypsy Rover |
| Breed : | Tibetan Spaniel |
| Owned by : | Majella Lines |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 101
State Points : 101
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 3 |
| State Competition (Top 40) | 0 | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 7 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 7-Mar-2026 | Toy Dog Club of Qld (QLD) | Neuter of Breed | 8 | Y | Y |
| 20-Mar-2026 | Warwick Show & Rodeo Society (QLD) | Neuter in Group | 8 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Neuter of Breed | 8 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Neuter in Group | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Neuter in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 101 | 101 | |||
