Results for Neuter Competition 2026
Papillon
Bordell Monsieur Delacour
(Mrs Katrina Hall)
Results for Neuter Competition 2026
| Dog Name : | Bordell Monsieur Delacour |
| Breed : | Papillon |
| Owned by : | Mrs Katrina Hall |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 257
State Points : 239
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 3 | 12 |
| State Competition (Top 40) | 3 | 3 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Neuter in Group | 10 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter In Show | 25 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter in Group | 11 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 22-Feb-2026 | Dorrigo & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 6 | Y | |
| 7-Mar-2026 | Toy Dog Club of Qld (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 14-Mar-2026 | Oakey A P & R Society (QLD) | Neuter In Show | 14 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Neuter in Group | 10 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Neuter in Group | 7 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | Neuter in Group | 9 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter In Show | 25 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 257 | 239 | |||
