Results for Neuter Competition 2026
Labrador Retriever
Aust Neut Ch Thorntonpark Artemis
(Ellena Papadopoulos)
Results for Neuter Competition 2026
| Dog Name : | Aust Neut Ch Thorntonpark Artemis |
| Breed : | Labrador Retriever |
| Owned by : | Ellena Papadopoulos |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 259
State Points : 259
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 1 | 3 |
| State Competition (Top 40) | 0 | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Mar-2026 | Warwick Show & Rodeo Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Neuter Dog of Breed | 6 | ||
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Neuter Dog of Breed | 6 | ||
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 18-Apr-2026 | Goombungee Haden A H & P Society Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Neuter Dog of Breed | 6 | ||
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Neuter Dog of Breed | 6 | ||
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Neuter Dog of Breed | 6 | ||
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Neuter in Group | 10 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Neuter Dog of Breed | 6 | ||
| 22-May-2026 | Esk P A & I Association (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Neuter Dog of Breed | 6 | ||
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Neuter Dog of Breed | 6 | ||
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Jun-2026 | Darling Downs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Neuter in Group | 10 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 2) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | Neuter of Breed | 7 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | Neuter of Breed | 7 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | Neuter Dog of Breed | 6 | ||
| 3-Jul-2026 | Laidley A & I Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Jul-2026 | Labrador Retriever Club of Qld Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 17-Jul-2026 | Maree Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | Neuter Dog of Breed | 6 | ||
| Pointscore totals based on top 40 shows (points value) | 259 | 259 | |||
