Results for Neuter Competition 2026
| Dog Name : | Dual Neut Ch RO R Gr Ch Mystiqview Thiefs Reflection CCD SPRD.A RAE10 TK.I FS.I HTM.N |
| Breed : | Border Collie |
| Owned by : | Carol Ward |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 103
State Points : 103
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 0 | 2 |
| State Competition (Top 40) | 1 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Neuter of Breed | 8 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 7 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Neuter In Show | 23 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 103 | 103 | |||
