Results for Neuter Competition 2026
White Swiss Shepherd Dog
Aust Neut Ch Rosamontana On Fire JD TK.N JC N.SPRD RA HTM.S GD FS.S
(C Miles)
Results for Neuter Competition 2026
| Dog Name : | Aust Neut Ch Rosamontana On Fire JD TK.N JC N.SPRD RA HTM.S GD FS.S |
| Breed : | White Swiss Shepherd Dog |
| Owned by : | C Miles |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 162
State Points : 162
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 0 | 6 |
| State Competition (Top 40) | 1 | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Neuter in Group | 11 | Y | Y |
| 25-Jan-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Neuter of Breed | 6 | Y | Y |
| 30-Jan-2026 | Fremantle Dog Club (WA) | Neuter in Group | 10 | Y | Y |
| 31-Jan-2026 | Fremantle Dog Club (WA) | Neuter of Breed | 6 | Y | Y |
| 14-Feb-2026 | Albany All Breeds Dog Club (PM Show) (WA) | Neuter of Breed | 6 | Y | Y |
| 14-Feb-2026 | Albany All Breeds Dog Club (AM Show) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Feb-2026 | Albany All Breeds Dog Club (WA) | Neuter of Breed | 6 | Y | Y |
| 20-Feb-2026 | Hills Kennel Club of WA (WA) | Neuter of Breed | 6 | Y | Y |
| 21-Feb-2026 | Hills Kennel Club of WA (WA) | Neuter of Breed | 6 | Y | Y |
| 27-Feb-2026 | Western Classic - Dogs West Classic (Show 1) (WA) | Neuter of Breed | 6 | Y | Y |
| 28-Feb-2026 | Western Classic - Royal Canin Classic (Show 2) (WA) | Neuter in Group | 11 | Y | Y |
| 1-Mar-2026 | Western Classic (Show 3) (WA) | Neuter of Breed | 6 | Y | Y |
| 20-Mar-2026 | West Australian Kennel Club Inc (WA) | Neuter in Group | 9 | Y | Y |
| 21-Mar-2026 | West Australian Kennel Club Inc (WA) | Neuter in Group | 10 | Y | Y |
| 25-Apr-2026 | Metropolitan Kennel Club (Show 1) (WA) | Neuter of Breed | 6 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 2) (WA) | Neuter of Breed | 6 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 3) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 2-May-2026 | Working Dog Club of WA (WA) | Neuter In Show | 14 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (PM Show) (WA) | Neuter of Breed | 6 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (AM Show) (WA) | Neuter of Breed | 6 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (PM Show) (WA) | Neuter in Group | 13 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 162 | 162 | |||
