Results for Neuter Competition 2026
| Dog Name : | Aust Neut Ch Jet Splash JC |
| Breed : | Greyhound |
| Owned by : | J Ramsay |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 167
State Points : 78
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 3 | 2 |
| State Competition (Top 40) | 0 | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2026 | Dogs ACT (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 24-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Gundogs) (ACT) | Neuter of Breed | 6 | Y | Y |
| 26-Jan-2026 | Dogs ACT (AM Show) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Non-Sporting) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | Neuter Bitch of Breed | 6 | Y | |
| 14-Feb-2026 | Gundagai Show Society (NSW) | R/Up Neuter in Group | 6 | Y | |
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Neuter of Breed | 7 | Y | |
| 22-Feb-2026 | RNCAS Royal Canberra Show (Group Specialty Shows) (ACT) | Neuter of Breed | 6 | Y | Y |
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | Neuter of Breed | 6 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (PM Group Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 6-Jun-2026 | Canberra All Breeds Kennel Club (PM Group Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 6-Jun-2026 | ACT Ladies Kennel Club (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 7-Jun-2026 | Canberra All Breeds Kennel Club (AM Show) (ACT) | Neuter of Breed | 6 | Y | Y |
| 7-Jun-2026 | ACT Ladies Kennel Club (PM Group Show) (ACT) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Jun-2026 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | Neuter in Group | 7 | Y | |
| 19-Jun-2026 | Corowa Kennel Club (PM Show) (NSW) | Neuter in Group | 6 | Y | |
| 20-Jun-2026 | Corowa Kennel Club (AM Show) (NSW) | R/Up Neuter in Group | 7 | Y | |
| 20-Jun-2026 | Riverina District All Breeds Kennel Club (PM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 20-Jun-2026 | Southern Region Hound Club of NSW (NSW) | R/Up Neuter In Show | 6 | Y | |
| 21-Jun-2026 | Riverina District All Breeds Kennel Club (NSW) | R/Up Neuter In Show | 7 | Y | |
| 21-Jun-2026 | Southern Region Hound Club of NSW (NSW) | R/Up Neuter In Show | 6 | Y | |
| 10-Jul-2026 | Bungendore & Palerang District ABKC (NSW) | R/Up Neuter in Group | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 167 | 78 | |||
