Results for Neuter Competition 2026
| Dog Name : | Aust Ch Neut Ch Invernee Alpine Tikengold Amba |
| Breed : | Golden Retriever |
| Owned by : | Lucy Weatherby |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 132
State Points : 40
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 3 |
| State Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | Neuter in Group | 8 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (AM Show) (NSW) | Neuter Bitch of Breed | 6 | Y | Y |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 3) (ACT) | Neuter of Breed | 7 | Y | |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 1 A-Z) (ACT) | R/Up Neuter In Show | 7 | Y | |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 2 L-Z, A-K) (ACT) | R/Up Neuter In Show | 7 | Y | |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | R/Up Neuter in Group | 7 | Y | |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Neuter of Breed | 7 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | R/Up Neuter in Group | 6 | Y | |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Neuter Bitch of Breed | 6 | Y | |
| 6-Jun-2026 | ACT Ladies Kennel Club (AM Show) (ACT) | R/Up Neuter in Group | 7 | Y | |
| 6-Jun-2026 | Canberra All Breeds Kennel Club (PM Group Show) (ACT) | R/Up Neuter in Group | 7 | Y | |
| 7-Jun-2026 | Canberra All Breeds Kennel Club (AM Show) (ACT) | Neuter of Breed | 7 | Y | |
| 7-Jun-2026 | ACT Ladies Kennel Club (PM Group Show) (ACT) | Neuter of Breed | 7 | Y | |
| 8-Jun-2026 | ACT Ladies Kennel Club (AM Show) (ACT) | Neuter of Breed | 7 | Y | |
| 8-Jun-2026 | Canberra All Breeds Kennel Club (PM Group Show) (ACT) | Neuter in Group | 10 | Y | |
| 10-Jul-2026 | Bungendore & Palerang District ABKC (NSW) | R/Up Neuter in Group | 7 | Y | Y |
| 11-Jul-2026 | Bungendore & Palerang District ABKC (PM Group Shows) (NSW) | Neuter in Group | 12 | Y | Y |
| 11-Jul-2026 | Bungendore & Palerang District ABKC (AM Show) (NSW) | Neuter of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 132 | 40 | |||
