Results for Neuter Competition 2026
Australian Cattle Dog
Aust Ch Bluglades Wind In The Willows
(Melissa Powell)
Results for Neuter Competition 2026
| Dog Name : | Aust Ch Bluglades Wind In The Willows |
| Breed : | Australian Cattle Dog |
| Owned by : | Melissa Powell |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 106
State Points : 106
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 2 |
| State Competition (Top 40) | 0 | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Neuter in Group | 13 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Neuter in Group | 10 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | R/Up Neuter In Show | 10 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | R/Up Neuter In Show | 13 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 106 | 106 | |||
