Results for Neuter Competition 2026
Staffordshire Bull Terrier
Aust Ch Sezanuff The Devils Teardrop
(R & E Ryan)
Results for Neuter Competition 2026
| Dog Name : | Aust Ch Sezanuff The Devils Teardrop |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | R & E Ryan |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 147
State Points : 147
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 2 | 12 |
| State Competition (Top 40) | 3 | 2 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | Neuter in Group | 6 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter In Show | 16 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | Neuter in Group | 6 | Y | Y |
| 4-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | Neuter in Group | 6 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter In Show | 17 | Y | Y |
| 17-Apr-2026 | Burdekin Canine Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | Neuter in Group | 6 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 1-May-2026 | Cairns City Kennel Club Inc (QLD) | Neuter In Show | 19 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Neuter in Group | 7 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 147 | 147 | |||
