Results for Neuter Competition 2026
Whippet
Aust Ch Chakrata Polly Wheresya Dolly JC
(Mrs A E E Curran & Ms J Hall)
Results for Neuter Competition 2026
| Dog Name : | Aust Ch Chakrata Polly Wheresya Dolly JC |
| Breed : | Whippet |
| Owned by : | Mrs A E E Curran & Ms J Hall |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 158
State Points : 140
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 4 | 7 | 11 |
| State Competition (Top 40) | 4 | 7 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Neuter of Breed | 6 | Y | |
| 7-Feb-2026 | Darwin Ladies Kennel Club (NT) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 14-Mar-2026 | Canine Expo (Show 1) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 14-Mar-2026 | Canine Expo (Show 2) (NT) | Neuter In Show | 8 | Y | Y |
| 28-Mar-2026 | Darwin Ladies Kennel Club (Show 1) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 28-Mar-2026 | Darwin Ladies Kennel Club (Show 2) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 18-Apr-2026 | Show Dog Handlers Club (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 2-May-2026 | Canine Expo (Show 1) (NT) | Neuter In Show | 8 | Y | Y |
| 2-May-2026 | Canine Expo (Show 2) (NT) | Neuter in Group | 6 | Y | Y |
| 9-May-2026 | Darwin Ladies Kennel Club Inc (Show 1) (NT) | Neuter in Group | 6 | Y | Y |
| 9-May-2026 | Darwin Ladies Kennel Club Inc (Show 2) (NT) | Neuter in Group | 6 | Y | Y |
| 23-May-2026 | Darwin Ladies Kennel Club Inc (Show 2) (NT) | Neuter In Show | 8 | Y | Y |
| 23-May-2026 | Darwin Ladies Kennel Club Inc (Show 1) (NT) | Neuter in Group | 6 | Y | Y |
| 30-May-2026 | Show Dog Handlers Club (NT) | Neuter in Group | 6 | Y | Y |
| 20-Jun-2026 | Canine Expo (Show 1) (NT) | Neuter In Show | 8 | Y | Y |
| 20-Jun-2026 | Canine Expo (Show 2) (NT) | Neuter in Group | 6 | Y | Y |
| 10-Jul-2026 | Alice Springs Kennel & Dog Sports Club (AM Show #488) (NT) | Neuter in Group | 6 | Y | Y |
| 11-Jul-2026 | Alice Springs Kennel & Dog Sports Club (AM Show #490) (NT) | Neuter in Group | 6 | Y | Y |
| 12-Jul-2026 | Alice Springs Kennel & Dog Sports Club (AM Show #492) (NT) | Neuter in Group | 6 | Y | Y |
| 18-Jul-2026 | Show Dog Handlers Club (Show 1) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 18-Jul-2026 | Show Dog Handlers Club (Show 2) (NT) | R/Up Neuter In Show | 6 | Y | Y |
| 19-Jul-2026 | Canine Expo (Show 2) (NT) | Neuter in Group | 6 | Y | Y |
| 19-Jul-2026 | Canine Expo (Show 1) (NT) | Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 158 | 140 | |||
