Results for Neuter Competition 2026
Bull Terrier
Aust Gr Ch Neut Ch Cuttabuv Devils Ida Onlyone
(K & D Shelley)
Results for Neuter Competition 2026
| Dog Name : | Aust Gr Ch Neut Ch Cuttabuv Devils Ida Onlyone |
| Breed : | Bull Terrier |
| Owned by : | K & D Shelley |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 296
State Points : 296
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 5 | 16 |
| State Competition (Top 40) | 3 | 5 | 16 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Neuter in Group | 7 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Neuter in Group | 7 | Y | Y |
| 7-Feb-2026 | Allora Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Mar-2026 | Proston Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Neuter in Group | 7 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | ||
| 11-Apr-2026 | Gayndah Show Society Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 18-Apr-2026 | Mt Perry Show Society Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 19-Apr-2026 | Mt Perry Show Society Inc (QLD) | Neuter In Show | 10 | Y | Y |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | Neuter In Show | 13 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 9-May-2026 | Mundubera Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Neuter of Breed | 6 | ||
| 23-May-2026 | Gympie & District Kennel Club (QLD) | Neuter in Group | 9 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Jun-2026 | Bull Terrier Club of Queensland Inc (Show 1) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 6-Jun-2026 | Bull Terrier Club of Queensland Inc (Show 2) (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 7-Jun-2026 | Bull Terrier Club of Queensland Inc (QLD) | Neuter In Show | 9 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 20-Jun-2026 | Mt Larcom & District Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 19-Jul-2026 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 296 | 296 | |||
