Results for Neuter Competition 2026
English Springer Spaniel
Aust Sup Ch Neut Ch Sunford Divas Gold
(Ms R Nicholson)
Results for Neuter Competition 2026
| Dog Name : | Aust Sup Ch Neut Ch Sunford Divas Gold |
| Breed : | English Springer Spaniel |
| Owned by : | Ms R Nicholson |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 207
State Points : 207
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 7 | 0 | 8 |
| State Competition (Top 40) | 7 | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-May-2026 | Sporting Spaniel Club Of Queensland Show (QLD) | Neuter In Show | 13 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-May-2026 | Clermont Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Neuter in Group | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Neuter In Show | 16 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Neuter in Group | 7 | Y | Y |
| 6-Jun-2026 | Thuringowa City Kennel Club (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 6-Jun-2026 | Thuringowa City Kennel Club (Show 2) (QLD) | Neuter In Show | 21 | Y | Y |
| 7-Jun-2026 | Thuringowa City Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Neuter In Show | 14 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | Neuter In Show | 14 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 13 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | Neuter In Show | 13 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Jul-2026 | Rockhampton Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 207 | 207 | |||
