Results for Rising Star of the Year 2026
Dachshund (Miniature Smooth Haired)
Aust Ch Kambri Champagne Supernova
(Mrs E Braas)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Kambri Champagne Supernova |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Mrs E Braas |
| Date of Birth : | 18-Jan-2025 - Eligible for Rising Star Comp up to (and including) 17-Jul-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 173
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-Mar-2026 | Hound Club of NSW (Green Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 29-Mar-2026 | Hound Club of NSW (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 3-Apr-2026 | Dachshund Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | |
| 9-May-2026 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | Best of Breed | 7 | Y | |
| 6-Jun-2026 | Mid North Coast Canine Club Inc (PM Group Show) (NSW) | Junior Class in Group | 10 | Y | |
| 21-Jun-2026 | Parramatta & Districts All Breeds Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 21-Jun-2026 | Parramatta & Districts All Breeds Kennel Club Inc (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | |
| 11-Jul-2026 | Bungendore & Palerang District ABKC (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 11-Jul-2026 | Bungendore & Palerang District ABKC (PM Group Shows) (NSW) | Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 173 | 80 | |||
