Results for Rising Star of the Year 2026
| Dog Name : | Tahkira Fire N Ice (AI) |
| Breed : | Afghan Hound |
| Owned by : | S Bennett & B Green |
| Date of Birth : | 1-May-2025 - Eligible for Rising Star Comp up to (and including) 31-Oct-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Feb-2026 | Allora Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Gayndah Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Mt Perry Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 26-Apr-2026 | Pioneer Valley Kennel Club (QLD) | Junior Class in Group | 10 | Y | Y |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
