Results for Rising Star of the Year 2026
Boxer
Aust Ch Bocsavil My Kinda Magic
(M & J Carey)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Bocsavil My Kinda Magic |
| Breed : | Boxer |
| Owned by : | M & J Carey |
| Date of Birth : | 15-May-2025 - Eligible for Rising Star Comp up to (and including) 14-Nov-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 93
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wollondilly All Breeds Kennel & Obedience Club (Show 2 - Group Shows) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Jan-2026 | Wollondilly All Breeds Kennel & Obedience Club (Show 1) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Jan-2026 | Dogs ACT (AM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 24-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Gundogs) (ACT) | Puppy Class in Group | 20 | Y | |
| 26-Jan-2026 | Dogs ACT (AM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 26-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Non-Sporting) (ACT) | Puppy Class of Breed | 5 | Y | |
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 14-Feb-2026 | Gundagai Show Society (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Junior Class in Group | 20 | Y | |
| 2-May-2026 | Albion Park Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (PM Group Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-May-2026 | Albion Park Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2026 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-May-2026 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-May-2026 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-May-2026 | Cootamundra All Breeds Kennel Club Inc (A2O Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 93 | |||
