Results for Rising Star of the Year 2026
Irish Setter
Carlowa Southern Stunner (AI)
(Joel Cumming)
Results for Rising Star of the Year 2026
| Dog Name : | Carlowa Southern Stunner (AI) |
| Breed : | Irish Setter |
| Owned by : | Joel Cumming |
| Date of Birth : | 27-Apr-2025 - Eligible for Rising Star Comp up to (and including) 26-Oct-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 262
State Points : 262
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Best in Group 4th | 26 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Junior Class in Show | 25 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | Junior Class in Show | 50 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 262 | 262 | |||
