Results for Rising Star of the Year 2026
German Shorthaired Pointer
Aust Ch Huntsure Faerie Queen at Belleamis (AI)
(Dr Melissa Belle Isle)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Huntsure Faerie Queen at Belleamis (AI) |
| Breed : | German Shorthaired Pointer |
| Owned by : | Dr Melissa Belle Isle |
| Date of Birth : | 19-Mar-2025 - Eligible for Rising Star Comp up to (and including) 18-Sep-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 318
State Points : 318
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 8-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Mar-2026 | Warwick Show & Rodeo Society (QLD) | Best of Breed | 7 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 19-Apr-2026 | Gladstone Kennel Club Inc (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 318 | 318 | |||
