Results for Rising Star of the Year 2026
Cocker Spaniel
Ravensnite Right On The Money
(Alecia Ugrinic)
Results for Rising Star of the Year 2026
| Dog Name : | Ravensnite Right On The Money |
| Breed : | Cocker Spaniel |
| Owned by : | Alecia Ugrinic |
| Date of Birth : | 5-Jul-2025 - Eligible for Rising Star Comp up to (and including) 4-Jan-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 186
State Points : 186
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-May-2026 | Sporting Spaniel Club Of Queensland Show (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Puppy Class in Show | 50 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Best in Group | 26 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 186 | 186 | |||
