Results for Rising Star of the Year 2026
German Shepherd Dog (Long Stock Coat)
Panskyli Just My Valentine
(Mrs E Buckeridge)
Results for Rising Star of the Year 2026
| Dog Name : | Panskyli Just My Valentine |
| Breed : | German Shepherd Dog (Long Stock Coat) |
| Owned by : | Mrs E Buckeridge |
| Date of Birth : | 14-Feb-2025 - Eligible for Rising Star Comp up to (and including) 13-Aug-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 173
State Points : 173
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 17-Apr-2026 | Burdekin Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 26-Apr-2026 | Pioneer Valley Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 27-May-2026 | Clermont Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Best of Breed | 7 | Y | Y |
| 3-Jun-2026 | Emerald Show Society Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 173 | 173 | |||
