Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Antrimlodge Doris Plum RN |
| Breed : | English Toy Terrier (Black and Tan) |
| Owned by : | Megan E Browning |
| Date of Birth : | 11-Dec-2024 - Eligible for Rising Star Comp up to (and including) 10-Jun-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 301
State Points : 301
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Junior Class in Group | 20 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Junior Class in Show | 50 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Junior Class in Group | 20 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Junior Class in Group | 20 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Junior Class in Group | 20 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | R/Up Best in Group | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 301 | 301 | |||
