Results for Rising Star of the Year 2026
Flat Coated Retriever
Aust Ch Copperkee Enchanted Garden
(Ms D & Miss J Creagh)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Copperkee Enchanted Garden |
| Breed : | Flat Coated Retriever |
| Owned by : | Ms D & Miss J Creagh |
| Date of Birth : | 19-Sep-2025 - Eligible for Rising Star Comp up to (and including) 18-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 151
State Points : 151
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 151 | 151 | |||
