Results for Rising Star of the Year 2026
Bernese Mountain Dog
Aust Ch Polishdream Miracle Man (AI)
(Andrea Wilkinson)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Polishdream Miracle Man (AI) |
| Breed : | Bernese Mountain Dog |
| Owned by : | Andrea Wilkinson |
| Date of Birth : | 17-Jan-2025 - Eligible for Rising Star Comp up to (and including) 16-Jul-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 196
State Points : 181
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 22-Feb-2026 | Dorrigo & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 196 | 181 | |||
