Results for Rising Star of the Year 2026
Labrador Retriever
Driftway Roaming North
(Guy Spagnolo)
Results for Rising Star of the Year 2026
| Dog Name : | Driftway Roaming North |
| Breed : | Labrador Retriever |
| Owned by : | Guy Spagnolo |
| Date of Birth : | 3-May-2025 - Eligible for Rising Star Comp up to (and including) 2-Nov-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 298
State Points : 298
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 12 |
| State Competition (Top 40) | 0 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 298 | 298 | |||
