Results for Rising Star of the Year 2026
| Dog Name : | Countrychi Truly Madly Deeply |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Melissa Sticklen |
| Date of Birth : | 4-Sep-2025 - Eligible for Rising Star Comp up to (and including) 3-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 149
State Points : 149
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Feb-2026 | Allora Show Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Mar-2026 | Oakey A P & R Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 11-Apr-2026 | Gayndah Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Pioneer Valley Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-May-2026 | Cairns City Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2026 | Mundubera Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 149 | 149 | |||
