Results for Rising Star of the Year 2026
German Shorthaired Pointer
Heiderst Winter In Paris
(Mrs F Greive & Dr A Boyd)
Results for Rising Star of the Year 2026
| Dog Name : | Heiderst Winter In Paris |
| Breed : | German Shorthaired Pointer |
| Owned by : | Mrs F Greive & Dr A Boyd |
| Date of Birth : | 6-Aug-2025 - Eligible for Rising Star Comp up to (and including) 5-Feb-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 139
State Points : 139
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Minor Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-Jul-2026 | Laidley A & I Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 139 | 139 | |||
