Results for Rising Star of the Year 2026
Chihuahua (Smooth Coat)
Aust Ch Primochi Thunder Road
(Chantelle Taylor & Samantha Brown)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Primochi Thunder Road |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Chantelle Taylor & Samantha Brown |
| Date of Birth : | 15-May-2025 - Eligible for Rising Star Comp up to (and including) 14-Nov-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 259
State Points : 259
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 4 |
| State Competition (Top 40) | 3 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 21-Feb-2026 | Chihuahua Club of QLD (QLD) | Puppy Class in Show | 25 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 7-Mar-2026 | Proston Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 4-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | Best in Show | 31 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 17-Apr-2026 | Burdekin Canine Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 26-Apr-2026 | Pioneer Valley Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 1-May-2026 | Cairns City Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 259 | 259 | |||
